United Bank Limited - UBL
Rs 360.84
Change -9.43
On Sep 19
Trades end of day
Last trade on | Sep 19, 2025 | Day's range | Rs 359.50 - 370.27 |
---|---|---|---|
Change | Rs -9.43 | 52 week range | Rs 258.50 - 580.00 |
Open | Rs 370.27 | Volume | 1,399,327 |
Close | Rs 360.84 | Previous Close | Rs 360.84 |
UBL Company Meetings
No MeetingsUBL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 384.19 | 360.84 | 15,565,634.00; Avg 778,281.70 |
3M | 385.44 | 261.81 | 113,923,424.00; Avg 1,780,053.50 |
6M | 552.11 | 261.81 | 211,336,052.00; Avg 1,746,578.94 |
1Y | 552.11 | 261.81 | 367,605,749.00; Avg 1,476,328.31 |
Latest Annual Financials
Financial Year | 2025 | O/S Shares | 2,504.25m |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 903,632.85m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 5.00 | Book Value | 5.00 |
Net Worth | Rs 12,521.24m | Outstanding Shares | 2,504.25m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.