United Bank Limited - UBL
Rs 381.23
Change 1.22
On Apr 30
Trades end of day
| Last trade on | Apr 30, 2026 | Day's range | Rs 370.26 - 389.70 |
|---|---|---|---|
| Change | Rs 1.22 | 52 week range | Rs 258.50 - 535.50 |
| Open | Rs 380.01 | Volume | 3,876,233 |
| Close | Rs 381.23 | Previous Close | Rs 381.23 |
UBL Company Meetings
No MeetingsUBL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 436.60 | 306.10 | 117,294,120.00; Avg 5,585,434.29 |
| 3M | 503.14 | 306.10 | 193,452,491.00; Avg 3,171,352.31 |
| 6M | 503.14 | 306.10 | 284,464,128.00; Avg 2,275,713.02 |
| 1Y | 524.19 | 261.81 | 480,149,990.00; Avg 1,905,357.10 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 2,504.25m |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 954,694.47m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 5.00 | Book Value | 5.00 |
| Net Worth | Rs 12,521.24m | Outstanding Shares | 2,504.25m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.