Tariq Glass Ind. - TGL
Rs 225.87
Change -3.13
On Jan 23
Trades end of day
| Last trade on | Jan 23, 2026 | Day's range | Rs 224.51 - 230.50 |
|---|---|---|---|
| Change | Rs -3.13 | 52 week range | Rs 125.00 - 291.50 |
| Open | Rs 229.00 | Volume | 61,162 |
| Close | Rs 225.87 | Previous Close | Rs 225.87 |
TGL Company Meetings
No MeetingsTGL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 234.89 | 211.22 | 4,284,309.00; Avg 204,014.71 |
| 3M | 240.14 | 179.89 | 17,715,319.00; Avg 276,801.86 |
| 6M | 287.62 | 179.89 | 29,052,031.00; Avg 225,209.54 |
| 1Y | 287.62 | 127.31 | 75,421,338.00; Avg 302,896.94 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 172.17m |
|---|---|---|---|
| Net Profit | Rs 4,777.73m | Market Cap | Rs 38,887.38m |
| EPS | 27.75 | P/E | 8.14 |
| Par Value | Rs 10.00 | Book Value | 130.22 |
| Net Worth | Rs 22,419.87m | Outstanding Shares | 172.17m |
| Dividend | Rs 4.00 | ROE | 21.31% |
| Dividend Yield | 1.77% | Divident Payout | 14.41% |
| Earnings Yield | 12.29% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.