Pak Qatar Family Takaful Limited - PAKQATAR
Rs 17.86
Change 0.01
On Mar 16
Trades end of day
| Last trade on | Mar 16, 2026 | Day's range | Rs 17.13 - 18.99 |
|---|---|---|---|
| Change | Rs 0.01 | 52 week range | Rs 15.24 - 24.75 |
| Open | Rs 17.85 | Volume | 156,259 |
| Close | Rs 17.86 | Previous Close | Rs 17.86 |
PAKQATAR Company Meetings
No MeetingsPAKQATAR Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 19.88 | 15.78 | 5,425,768.00; Avg 285,566.74 |
| 3M | 24.29 | 15.78 | 95,518,329.00; Avg 1,565,874.25 |
| 6M | 24.29 | 15.78 | 95,518,329.00; Avg 758,081.98 |
| 1Y | 24.29 | 15.78 | 95,518,329.00; Avg 383,607.75 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.