Pak Qatar Family Takaful Limited - PAKQATAR
Rs 20.75
Change -0.10
On Jul 31
Trades end of day
| Last trade on | Jul 31, 2026 | Day's range | Rs 20.20 - 21.00 |
|---|---|---|---|
| Change | Rs -0.10 | 52 week range | Rs 15.24 - 29.40 |
| Open | Rs 20.85 | Volume | 445,889 |
| Close | Rs 20.75 | Previous Close | Rs 20.75 |
PAKQATAR Company Meetings
No MeetingsPAKQATAR Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 23.92 | 20.27 | 37,232,512.00; Avg 1,692,386.91 |
| 3M | 28.58 | 17.18 | 195,288,237.00; Avg 3,254,803.95 |
| 6M | 28.58 | 15.78 | 218,951,182.00; Avg 1,809,513.90 |
| 1Y | 28.58 | 15.78 | 300,250,413.00; Avg 1,205,824.95 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.