Pak Qatar Family Takaful Limited - PAKQATAR
Rs 23.47
Change -0.23
On Jan 23
Trades end of day
| Last trade on | Jan 23, 2026 | Day's range | Rs 23.09 - 24.05 |
|---|---|---|---|
| Change | Rs -0.23 | 52 week range | Rs 19.82 - 24.75 |
| Open | Rs 23.70 | Volume | 1,629,840 |
| Close | Rs 23.47 | Previous Close | Rs 23.47 |
PAKQATAR Company Meetings
No MeetingsPAKQATAR Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 24.29 | 19.82 | 78,548,542.00; Avg 3,740,406.76 |
| 3M | 24.29 | 19.82 | 78,548,542.00; Avg 1,227,320.97 |
| 6M | 24.29 | 19.82 | 78,548,542.00; Avg 608,903.43 |
| 1Y | 24.29 | 19.82 | 78,548,542.00; Avg 315,455.99 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.