Pak Qatar Family Takaful Limited - PAKQATAR
Rs 21.74
Change -0.16
On Jun 16
Trades end of day
| Last trade on | Jun 16, 2026 | Day's range | Rs 21.55 - 22.36 |
|---|---|---|---|
| Change | Rs -0.16 | 52 week range | Rs 15.24 - 29.40 |
| Open | Rs 21.90 | Volume | 4,349,968 |
| Close | Rs 21.74 | Previous Close | Rs 21.74 |
PAKQATAR Company Meetings
No MeetingsPAKQATAR Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 28.58 | 17.18 | 98,290,605.00; Avg 5,173,189.74 |
| 3M | 28.58 | 17.18 | 109,725,003.00; Avg 1,859,745.81 |
| 6M | 28.58 | 15.78 | 205,269,563.00; Avg 1,696,442.67 |
| 1Y | 28.58 | 15.78 | 205,269,563.00; Avg 817,807.02 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.