Pak Qatar Family Takaful Limited - PAKQATAR
Rs 21.98
Change -0.22
On Jan 30
Trades end of day
| Last trade on | Jan 30, 2026 | Day's range | Rs 21.90 - 22.39 |
|---|---|---|---|
| Change | Rs -0.22 | 52 week range | Rs 19.82 - 24.75 |
| Open | Rs 22.20 | Volume | 296,801 |
| Close | Rs 21.98 | Previous Close | Rs 21.98 |
PAKQATAR Company Meetings
No MeetingsPAKQATAR Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 24.29 | 21.80 | 80,686,933.00; Avg 3,667,587.86 |
| 3M | 24.29 | 19.82 | 81,299,231.00; Avg 1,270,300.48 |
| 6M | 24.29 | 19.82 | 81,299,231.00; Avg 630,226.60 |
| 1Y | 24.29 | 19.82 | 81,299,231.00; Avg 326,502.94 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.