Al Falah Consumer ETF - ACIETF
Rs 18.69
Change 0.63
On Jun 16
Trades end of day
| Last trade on | Jun 16, 2026 | Day's range | Rs 18.06 - 18.69 |
|---|---|---|---|
| Change | Rs 0.63 | 52 week range | Rs 0.00 - 21.50 |
| Open | Rs 18.06 | Volume | 17,500 |
| Close | Rs 18.69 | Previous Close | Rs 18.69 |
ACIETF Company Meetings
No MeetingsACIETF Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 18.69 | 16.30 | 242,500.00; Avg 12,763.16 |
| 3M | 18.69 | 14.40 | 917,000.00; Avg 15,542.37 |
| 6M | 20.39 | 14.40 | 2,265,000.00; Avg 18,719.01 |
| 1Y | 20.39 | 14.40 | 5,638,000.00; Avg 22,462.15 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.