Al Falah Consumer ETF - ACIETF
Rs 19.51
Change -0.04
On Jan 30
Trades end of day
| Last trade on | Jan 30, 2026 | Day's range | Rs 19.10 - 19.77 |
|---|---|---|---|
| Change | Rs -0.04 | 52 week range | Rs 0.00 - 21.50 |
| Open | Rs 19.55 | Volume | 6,000 |
| Close | Rs 19.51 | Previous Close | Rs 19.51 |
ACIETF Company Meetings
No MeetingsACIETF Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 20.39 | 18.91 | 504,500.00; Avg 22,931.82 |
| 3M | 20.39 | 17.29 | 1,958,500.00; Avg 30,601.56 |
| 6M | 20.39 | 16.00 | 3,490,500.00; Avg 27,058.14 |
| 1Y | 20.39 | 13.46 | 4,906,000.00; Avg 19,702.81 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.