Al Falah Consumer ETF - ACIETF
Rs 16.09
Change 0.20
On Jul 17
Trades end of day
Last trade on | Jul 17, 2025 | Day's range | Rs 15.81 - 16.10 |
---|---|---|---|
Change | Rs 0.20 | 52 week range | Rs 0.00 - 17.65 |
Open | Rs 15.89 | Volume | 13,000 |
Close | Rs 16.09 | Previous Close | Rs 16.09 |
ACIETF Company Meetings
No MeetingsACIETF Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 17.65 | 15.12 | 412,500.00; Avg 19,642.86 |
3M | 17.65 | 13.46 | 750,500.00; Avg 12,508.33 |
6M | 17.65 | 13.46 | 1,398,500.00; Avg 11,654.17 |
1Y | 17.65 | 9.73 | 2,058,000.00; Avg 8,298.39 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.