Ecopack Limited - ECOP
Rs 43.78
Change -2.97
On Apr 30
Trades end of day
| Last trade on | Apr 30, 2026 | Day's range | Rs 43.52 - 46.75 |
|---|---|---|---|
| Change | Rs -2.97 | 52 week range | Rs 30.00 - 98.46 |
| Open | Rs 46.75 | Volume | 101,829 |
| Close | Rs 43.78 | Previous Close | Rs 43.78 |
ECOP Company Meetings
No MeetingsECOP Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 48.13 | 38.81 | 2,131,913.00; Avg 106,595.65 |
| 3M | 56.87 | 34.86 | 6,107,383.00; Avg 101,789.72 |
| 6M | 66.92 | 34.86 | 24,606,423.00; Avg 196,851.38 |
| 1Y | 91.20 | 30.69 | 141,182,228.00; Avg 562,479.00 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 48.26m |
|---|---|---|---|
| Net Profit | Rs 339.84m | Market Cap | Rs 2,112.75m |
| EPS | 7.04 | P/E | 6.22 |
| Par Value | Rs 10.00 | Book Value | 34.54 |
| Net Worth | Rs 1,666.83m | Outstanding Shares | 48.26m |
| Dividend | Rs 2.00 | ROE | 20.39% |
| Dividend Yield | 4.57% | Divident Payout | 28.40% |
| Earnings Yield | 16.09% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.