Ghani Chemworld Limited - GCWL
Rs 19.94
Change 0.24
On Jan 23
Trades end of day
| Last trade on | Jan 23, 2026 | Day's range | Rs 19.50 - 20.10 |
|---|---|---|---|
| Change | Rs 0.24 | 52 week range | Rs 5.35 - 23.00 |
| Open | Rs 19.70 | Volume | 1,513,799 |
| Close | Rs 19.94 | Previous Close | Rs 19.94 |
GCWL Company Meetings
No MeetingsGCWL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 20.64 | 19.51 | 61,648,770.00; Avg 2,935,655.71 |
| 3M | 20.96 | 17.54 | 214,249,917.00; Avg 3,347,654.95 |
| 6M | 22.36 | 11.85 | 643,092,955.00; Avg 4,985,216.71 |
| 1Y | 22.36 | 5.59 | 988,063,540.00; Avg 3,968,126.67 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.