First National Equities Limited - FNEL
Rs 1.40
Change 0.04
On Apr 30
Trades end of day
| Last trade on | Apr 30, 2026 | Day's range | Rs 1.31 - 1.47 |
|---|---|---|---|
| Change | Rs 0.04 | 52 week range | Rs 1.10 - 25.20 |
| Open | Rs 1.36 | Volume | 28,873,904 |
| Close | Rs 1.40 | Previous Close | Rs 1.40 |
FNEL Company Meetings
No MeetingsFNEL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 1.70 | 1.13 | 1,249,255,746.00; Avg 59,488,368.86 |
| 3M | 1.74 | 1.11 | 2,379,863,351.00; Avg 39,014,153.30 |
| 6M | 24.62 | 1.11 | 4,035,453,448.00; Avg 32,283,627.58 |
| 1Y | 24.62 | 1.11 | 5,583,607,024.00; Avg 22,157,170.73 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 267.29m |
|---|---|---|---|
| Net Profit | Rs -51.47m | Market Cap | Rs 374.20m |
| EPS | -0.19 | P/E | -7.27 |
| Par Value | Rs 10.00 | Book Value | 4.28 |
| Net Worth | Rs 1,142.83m | Outstanding Shares | 267.29m |
| Dividend | Rs 0.00 | ROE | -4.50% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -13.76% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.