First National Equities Limited - FNEL
Rs 17.70
Change -0.30
On Jan 30
Trades end of day
| Last trade on | Jan 30, 2026 | Day's range | Rs 17.41 - 18.40 |
|---|---|---|---|
| Change | Rs -0.30 | 52 week range | Rs 2.00 - 25.20 |
| Open | Rs 18.00 | Volume | 16,707,271 |
| Close | Rs 17.70 | Previous Close | Rs 17.70 |
FNEL Company Meetings
No MeetingsFNEL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 19.82 | 16.94 | 267,877,423.00; Avg 12,176,246.50 |
| 3M | 24.62 | 16.80 | 1,655,590,097.00; Avg 25,868,595.27 |
| 6M | 24.62 | 3.72 | 2,991,586,007.00; Avg 23,190,589.20 |
| 1Y | 24.62 | 2.73 | 3,241,714,909.00; Avg 13,018,935.38 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 267.29m |
|---|---|---|---|
| Net Profit | Rs -51.47m | Market Cap | Rs 4,730.97m |
| EPS | -0.19 | P/E | -91.91 |
| Par Value | Rs 10.00 | Book Value | 4.28 |
| Net Worth | Rs 1,142.83m | Outstanding Shares | 267.29m |
| Dividend | Rs 0.00 | ROE | -4.50% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -1.09% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.