First National Equities Limited - FNEL
Rs 1.32
Change -0.02
On Jun 17
Trades end of day
| Last trade on | Jun 17, 2026 | Day's range | Rs 1.31 - 1.35 |
|---|---|---|---|
| Change | Rs -0.02 | 52 week range | Rs 1.10 - 25.20 |
| Open | Rs 1.34 | Volume | 12,773,868 |
| Close | Rs 1.32 | Previous Close | Rs 1.32 |
FNEL Company Meetings
No MeetingsFNEL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 1.35 | 1.29 | 357,968,741.00; Avg 18,840,460.05 |
| 3M | 1.70 | 1.11 | 1,968,219,170.00; Avg 33,359,646.95 |
| 6M | 20.11 | 1.11 | 3,321,231,288.00; Avg 27,448,192.46 |
| 1Y | 24.62 | 1.11 | 6,074,249,148.00; Avg 24,200,195.81 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 267.29m |
|---|---|---|---|
| Net Profit | Rs -51.47m | Market Cap | Rs 352.82m |
| EPS | -0.19 | P/E | -6.85 |
| Par Value | Rs 10.00 | Book Value | 4.28 |
| Net Worth | Rs 1,142.83m | Outstanding Shares | 267.29m |
| Dividend | Rs 0.00 | ROE | -4.50% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -14.59% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.