First National Equities Limited - FNEL
Rs 1.21
Change -0.02
On Aug 03
Trades end of day
| Last trade on | Aug 03, 2026 | Day's range | Rs 1.20 - 1.27 |
|---|---|---|---|
| Change | Rs -0.02 | 52 week range | Rs 1.10 - 25.20 |
| Open | Rs 1.23 | Volume | 9,536,808 |
| Close | Rs 1.21 | Previous Close | Rs 1.21 |
FNEL Company Meetings
No MeetingsFNEL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 1.27 | 1.19 | 384,799,340.00; Avg 18,323,778.10 |
| 3M | 1.47 | 1.19 | 1,130,877,985.00; Avg 18,538,983.36 |
| 6M | 1.72 | 1.11 | 3,228,207,908.00; Avg 26,901,732.57 |
| 1Y | 24.62 | 1.11 | 6,501,330,045.00; Avg 26,005,320.18 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 267.29m |
|---|---|---|---|
| Net Profit | Rs -51.47m | Market Cap | Rs 323.42m |
| EPS | -0.19 | P/E | -6.28 |
| Par Value | Rs 10.00 | Book Value | 4.28 |
| Net Worth | Rs 1,142.83m | Outstanding Shares | 267.29m |
| Dividend | Rs 0.00 | ROE | -4.50% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -15.92% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.