First National Equities Limited - FNEL
Rs 1.17
Change -0.02
On Mar 16
Trades end of day
| Last trade on | Mar 16, 2026 | Day's range | Rs 1.14 - 1.21 |
|---|---|---|---|
| Change | Rs -0.02 | 52 week range | Rs 1.10 - 25.20 |
| Open | Rs 1.19 | Volume | 11,094,286 |
| Close | Rs 1.17 | Previous Close | Rs 1.17 |
FNEL Company Meetings
No MeetingsFNEL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 1.54 | 1.15 | 390,554,073.00; Avg 20,555,477.53 |
| 3M | 20.19 | 1.15 | 1,343,582,727.00; Avg 22,025,946.34 |
| 6M | 24.62 | 1.15 | 3,370,234,777.00; Avg 26,747,895.06 |
| 1Y | 24.62 | 1.15 | 4,183,665,770.00; Avg 16,801,870.56 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 267.29m |
|---|---|---|---|
| Net Profit | Rs -51.47m | Market Cap | Rs 312.72m |
| EPS | -0.19 | P/E | -6.08 |
| Par Value | Rs 10.00 | Book Value | 4.28 |
| Net Worth | Rs 1,142.83m | Outstanding Shares | 267.29m |
| Dividend | Rs 0.00 | ROE | -4.50% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -16.46% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.