Colgate Palmolives - COLG
Rs 1,107.18
Change -9.82
On Mar 16
Trades end of day
| Last trade on | Mar 16, 2026 | Day's range | Rs 1,105.00 - 1,117.00 |
|---|---|---|---|
| Change | Rs -9.82 | 52 week range | Rs 1,060.00 - 1,475.00 |
| Open | Rs 1,117.00 | Volume | 1,663 |
| Close | Rs 1,107.18 | Previous Close | Rs 1,107.18 |
COLG Company Meetings
No MeetingsCOLG Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 1,207.00 | 1,087.80 | 147,054.00; Avg 7,739.68 |
| 3M | 1,283.53 | 1,087.80 | 504,637.00; Avg 8,272.74 |
| 6M | 1,299.65 | 1,087.80 | 1,301,228.00; Avg 10,327.21 |
| 1Y | 1,465.80 | 1,087.80 | 3,377,922.00; Avg 13,565.95 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 242.77m |
|---|---|---|---|
| Net Profit | Rs 18,397.27m | Market Cap | Rs 268,793.41m |
| EPS | 75.78 | P/E | 14.61 |
| Par Value | Rs 10.00 | Book Value | 153.30 |
| Net Worth | Rs 37,216.52m | Outstanding Shares | 242.77m |
| Dividend | Rs 61.50 | ROE | 49.43% |
| Dividend Yield | 5.55% | Divident Payout | 81.16% |
| Earnings Yield | 6.84% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.