HBL Investment Fund - HIFA
Rs 4.50
Change -0.02
On Mar 16
Trades end of day
| Last trade on | Mar 16, 2026 | Day's range | Rs 4.20 - 4.80 |
|---|---|---|---|
| Change | Rs -0.02 | 52 week range | Rs 2.37 - 8.48 |
| Open | Rs 4.52 | Volume | 17,775 |
| Close | Rs 4.50 | Previous Close | Rs 4.50 |
HIFA Company Meetings
No MeetingsHIFA Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 5.60 | 4.29 | 1,961,907.00; Avg 103,258.26 |
| 3M | 6.93 | 4.29 | 22,681,436.00; Avg 371,826.82 |
| 6M | 8.02 | 4.29 | 113,451,605.00; Avg 900,409.56 |
| 1Y | 8.02 | 2.92 | 322,539,641.00; Avg 1,295,339.92 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.