| Last Trade On | Sep 16, 2026 | Day's Range | Rs 4.58 - 4.99 |
|---|---|---|---|
| Change | Rs -0.27 | 52 Week Range | Rs 3.65 - 8.48 |
| Open | Rs 4.99 | Volume | 21,772 |
| Close | Rs 4.72 | Previous Close | Rs 4.72 |
| Period | High | Low | Volume / Average |
|---|---|---|---|
| 1M | 5.45 | 4.66 | 8,688,939.00; Avg 394,951.77 |
| 3M | 6.11 | 4.66 | 22,431,089.00; Avg 361,791.76 |
| 6M | 6.11 | 4.36 | 29,765,045.00; Avg 243,975.78 |
| 1Y | 8.02 | 4.29 | 144,743,184.00; Avg 581,297.93 |
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Dividend Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia Compliant | No |
No upcoming meetings scheduled for HIFA.
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.
| Company | Current Price | Change | Date |
|---|---|---|---|
| Golden Arrow (GASF) | Rs 0.00 | 0.00% | Sep 16, 2026 |
| HBL Growth Fund (HGFA) | Rs 13.57 | -1.45% | Sep 15, 2026 |
| HBL Investment Fund (HIFA) | Rs 4.67 | 3.09% | Sep 15, 2026 |
| Investec Mutual Fund (INMF) | Rs 0.00 | 0.00% | Sep 16, 2026 |
| PICIC Growth Fund (PGF) | Rs 0.00 | 0.00% | Sep 16, 2026 |
| PICIC Investment Fund (PIF) | Rs 0.00 | 0.00% | Sep 16, 2026 |
| Tri-star Mutual Fund (TSMF) | Rs 15.03 | -1.12% | Sep 15, 2026 |