Ghani Dairies Limited - GDL
Rs 23.17
Change 0.00
On Mar 02
Trades end of day
| Last trade on | Mar 02, 2026 | Day's range | Rs 23.17 - 23.17 |
|---|---|---|---|
| Change | Rs 0.00 | 52 week range | Rs 23.17 - 33.00 |
| Open | Rs 23.17 | Volume | 294,845 |
| Close | Rs 23.17 | Previous Close | Rs 23.17 |
GDL Company Meetings
No MeetingsGDL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 29.72 | 23.17 | 16,522,472.00; Avg 917,915.11 |
| 3M | 29.72 | 23.17 | 16,522,472.00; Avg 270,860.20 |
| 6M | 29.72 | 23.17 | 16,522,472.00; Avg 131,130.73 |
| 1Y | 29.72 | 23.17 | 16,522,472.00; Avg 66,355.31 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.