Ghani Dairies Limited - GDL

Rs 20.55

Change 0.58

On Jun 03

Trades end of day

Last trade on Jun 03, 2026 Day's range Rs 19.95 - 21.45
Change Rs 0.58 52 week range Rs 18.00 - 33.00
Open Rs 19.97 Volume 7,480,385
Close Rs 20.55 Previous Close Rs 20.55

GDL Company Meetings

No Meetings
 

GDL Trade Activity

Period High Low Volume
1M 21.82 19.75 22,464,607.00; Avg 1,182,347.74
3M 23.85 18.24 96,913,692.00; Avg 1,642,604.95
6M 29.72 18.24 116,098,640.00; Avg 959,492.89
1Y 29.72 18.24 116,098,640.00; Avg 466,259.60
 
 

Latest Annual Financials

Financial Year O/S Shares 0.00m
Net Profit Rs 0.00m Market Cap Rs 0.00m
EPS 0.00 P/E 0.00
Par Value Rs 0.00 Book Value 0.00
Net Worth Rs 0.00m Outstanding Shares 0.00m
Dividend Rs 0.00 ROE 0.00%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 0.00% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Food and Personal Care Products sector.

 

Other Companies in This Sector

Company Current Change Date
Al-Shaheer Corporation Rs 10.72 1.52% Jun 03, 2026
Al-Shaheer Corporation (r) Rs 0.00 0.00% Jun 04, 2026
Al-Shaheer Corporation (r) 2 Rs 0.02 -71.43% Jan 24, 2023
Big Bird Foods Limited Rs 43.92 -1.52% Jun 03, 2026
Barkat Frisian Agro Limited Rs 33.30 -0.60% Jun 03, 2026
Clover Pakistan Limited Rs 8.68 1.40% Jun 03, 2026
Engro Foods Limited Rs 0.00 0.00% Jun 04, 2026
FrieslandCampina Engro Pakistan Limited Rs 107.43 -1.91% Jun 03, 2026
Fauji Foods Limited Rs 17.95 -0.83% Jun 03, 2026
Fauji Foods Limited (non-voting) Rs 0.00 0.00% Jun 04, 2026
Fauji Foods Limited (r) Rs 0.00 0.00% Jun 04, 2026
Ghani Dairies Limited Rs 20.55 2.90% Jun 03, 2026
Goodluck Industries Limited Rs 1,926.12 10.00% Apr 23, 2026
Gillette Pakistan Rs 700.00 0.00% May 18, 2026
Gillette Pakistan (r) Rs 0.00 0.00% Jun 04, 2026
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other