Barkat Frisian Agro Limited - BFAGRO

Rs 35.81

Change -0.17

On Jun 18

Trades end of day

Last trade on Jun 18, 2026 Day's range Rs 35.35 - 36.00
Change Rs -0.17 52 week range Rs 29.03 - 49.25
Open Rs 35.98 Volume 390,355
Close Rs 35.81 Previous Close Rs 35.81

BFAGRO Company Meetings

No Meetings
 

BFAGRO Trade Activity

Period High Low Volume
1M 36.87 32.82 6,967,604.00; Avg 366,716.00
3M 39.04 31.92 40,894,683.00; Avg 693,130.22
6M 44.56 30.83 78,141,547.00; Avg 645,797.91
1Y 48.03 30.15 380,141,017.00; Avg 1,514,506.04
 
 

Latest Annual Financials

Financial Year 2025 O/S Shares 31.00m
Net Profit Rs 741.69m Market Cap Rs 1,110.07m
EPS 23.93 P/E 1.50
Par Value Rs 10.00 Book Value 99.98
Net Worth Rs 3,099.34m Outstanding Shares 31.00m
Dividend Rs 0.00 ROE 23.93%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 66.81% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Food and Personal Care Products sector.

 

Other Companies in This Sector

Company Current Change Date
Al-Shaheer Corporation Rs 10.83 -1.01% Jun 18, 2026
Al-Shaheer Corporation (r) Rs 0.00 0.00% Jun 19, 2026
Al-Shaheer Corporation (r) 2 Rs 0.02 -71.43% Jan 24, 2023
Big Bird Foods Limited Rs 46.69 -1.91% Jun 18, 2026
Barkat Frisian Agro Limited Rs 35.81 -0.47% Jun 18, 2026
Clover Pakistan Limited Rs 8.45 0.60% Jun 18, 2026
Engro Foods Limited Rs 0.00 0.00% Jun 19, 2026
FrieslandCampina Engro Pakistan Limited Rs 111.10 2.97% Jun 18, 2026
Fauji Foods Limited Rs 18.37 -0.16% Jun 18, 2026
Fauji Foods Limited (non-voting) Rs 0.00 0.00% Jun 19, 2026
Fauji Foods Limited (r) Rs 0.00 0.00% Jun 19, 2026
Ghani Dairies Limited Rs 20.79 -0.05% Jun 18, 2026
Goodluck Industries Limited Rs 1,926.12 10.00% Apr 23, 2026
Gillette Pakistan Rs 700.00 0.00% May 18, 2026
Gillette Pakistan (r) Rs 0.00 0.00% Jun 19, 2026
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other
2025 26.05% 0.00% 64.86% 0.55% 0.00% 7,530.00 5.12%