| Last Trade On | Nov 20, 2026 | Day's Range | Rs 20.90 - 21.20 |
|---|---|---|---|
| Change | Rs -0.09 | 52 Week Range | Rs 20.01 - 23.65 |
| Open | Rs 21.20 | Volume | 22,443 |
| Close | Rs 21.11 | Previous Close | Rs 21.11 |
| Period | High | Low | Volume / Average |
|---|---|---|---|
| 1M | 21.34 | 20.53 | 4,449,785.00; Avg 222,489.25 |
| 3M | 23.30 | 20.53 | 33,856,763.00; Avg 537,408.94 |
| 6M | 23.30 | 20.53 | 33,856,763.00; Avg 277,514.45 |
| 1Y | 23.30 | 20.53 | 33,856,763.00; Avg 137,071.91 |
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Dividend Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia Compliant | No |
No upcoming meetings scheduled for NNAR.
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.
| Company | Current Price | Change | Date |
|---|---|---|---|
| Dolmen City REIT (DCR) | Rs 39.32 | -0.23% | Nov 20, 2026 |
| Globe Residency REIT (GRR) | Rs 17.06 | 0.29% | Nov 20, 2026 |
| Image Reit (IREIT) | Rs 7.82 | -0.38% | Nov 20, 2026 |
| JS Rental REIT (JSRR) | Rs 10.50 | -3.23% | Nov 20, 2026 |
| Naya Nazimabad Apartments REIT (NNAR) | Rs 21.11 | -0.42% | Nov 20, 2026 |
| Signature Residency REIT (SRR) | Rs 17.92 | 1.13% | Nov 20, 2026 |
| TPL REIT Fund I (TPLRF1) | Rs 8.71 | -1.02% | Nov 20, 2026 |