Pakistan Cables - PCAL
Rs 169.99
Change -12.51
On Dec 09
Trades end of day
| Last trade on | Dec 09, 2025 | Day's range | Rs 167.07 - 182.50 |
|---|---|---|---|
| Change | Rs -12.51 | 52 week range | Rs 135.00 - 248.00 |
| Open | Rs 182.50 | Volume | 6,307 |
| Close | Rs 169.99 | Previous Close | Rs 169.99 |
PCAL Company Meetings
No MeetingsPCAL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 176.61 | 166.92 | 67,979.00; Avg 3,237.10 |
| 3M | 243.83 | 166.92 | 1,268,152.00; Avg 19,814.88 |
| 6M | 243.83 | 145.73 | 3,855,601.00; Avg 29,888.38 |
| 1Y | 243.83 | 139.29 | 7,060,361.00; Avg 28,354.86 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 49.51m |
|---|---|---|---|
| Net Profit | Rs 208.86m | Market Cap | Rs 8,415.64m |
| EPS | 4.22 | P/E | 40.29 |
| Par Value | Rs 10.00 | Book Value | 195.53 |
| Net Worth | Rs 9,680.10m | Outstanding Shares | 49.51m |
| Dividend | Rs 0.00 | ROE | 2.16% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 2.48% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.