Pakistan Cables - PCAL
Rs 240.08
Change 7.08
On Jan 30
Trades end of day
| Last trade on | Jan 30, 2026 | Day's range | Rs 230.50 - 250.00 |
|---|---|---|---|
| Change | Rs 7.08 | 52 week range | Rs 135.00 - 250.00 |
| Open | Rs 233.00 | Volume | 378,210 |
| Close | Rs 240.08 | Previous Close | Rs 240.08 |
PCAL Company Meetings
| Board on February 09, 2026: Accounts for Oct-Dec 25. |
PCAL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 240.73 | 198.24 | 4,647,386.00; Avg 211,244.82 |
| 3M | 240.73 | 166.92 | 5,735,013.00; Avg 89,609.58 |
| 6M | 243.83 | 166.92 | 7,707,466.00; Avg 59,747.80 |
| 1Y | 243.83 | 139.29 | 11,246,950.00; Avg 45,168.47 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 49.51m |
|---|---|---|---|
| Net Profit | Rs 208.86m | Market Cap | Rs 11,885.57m |
| EPS | 4.22 | P/E | 56.91 |
| Par Value | Rs 10.00 | Book Value | 195.53 |
| Net Worth | Rs 9,680.10m | Outstanding Shares | 49.51m |
| Dividend | Rs 0.00 | ROE | 2.16% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 1.76% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.