Pakistan Cables - PCAL
Rs 151.08
Change -5.76
On Mar 13
Trades end of day
| Last trade on | Mar 13, 2026 | Day's range | Rs 148.00 - 156.84 |
|---|---|---|---|
| Change | Rs -5.76 | 52 week range | Rs 135.00 - 250.00 |
| Open | Rs 156.84 | Volume | 5,711 |
| Close | Rs 151.08 | Previous Close | Rs 151.08 |
PCAL Company Meetings
No MeetingsPCAL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 211.60 | 145.57 | 386,591.00; Avg 20,346.89 |
| 3M | 240.73 | 145.57 | 6,704,230.00; Avg 109,905.41 |
| 6M | 243.83 | 145.57 | 7,961,266.00; Avg 63,184.65 |
| 1Y | 243.83 | 139.29 | 11,932,284.00; Avg 47,920.82 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 49.51m |
|---|---|---|---|
| Net Profit | Rs 208.86m | Market Cap | Rs 7,479.47m |
| EPS | 4.22 | P/E | 35.81 |
| Par Value | Rs 10.00 | Book Value | 195.53 |
| Net Worth | Rs 9,680.10m | Outstanding Shares | 49.51m |
| Dividend | Rs 0.00 | ROE | 2.16% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 2.79% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.