Pakistan Cables - PCAL
Rs 159.82
Change 9.82
On May 30
Trades end of day
Last trade on | May 30, 2025 | Day's range | Rs 146.02 - 160.67 |
---|---|---|---|
Change | Rs 9.82 | 52 week range | Rs 118.00 - 218.17 |
Open | Rs 150.00 | Volume | 239,499 |
Close | Rs 159.82 | Previous Close | Rs 159.82 |
PCAL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 159.82 | 142.91 | 715,398.00; Avg 37,652.53 |
3M | 185.65 | 139.29 | 1,354,548.00; Avg 22,958.44 |
6M | 210.48 | 139.10 | 3,267,423.00; Avg 27,003.50 |
1Y | 210.48 | 118.75 | 5,464,386.00; Avg 22,303.62 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 49.51m |
---|---|---|---|
Net Profit | Rs 208.86m | Market Cap | Rs 7,912.16m |
EPS | 4.22 | P/E | 37.88 |
Par Value | Rs 10.00 | Book Value | 195.53 |
Net Worth | Rs 9,680.10m | Outstanding Shares | 49.51m |
Dividend | Rs 0.00 | ROE | 2.16% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 2.64% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.