Pakistan Cables - PCAL
Rs 151.95
Change 0.90
On Jun 12
Trades end of day
Last trade on | Jun 12, 2025 | Day's range | Rs 151.05 - 157.90 |
---|---|---|---|
Change | Rs 0.90 | 52 week range | Rs 118.00 - 218.17 |
Open | Rs 151.05 | Volume | 3,869 |
Close | Rs 151.95 | Previous Close | Rs 151.95 |
PCAL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 159.82 | 143.77 | 733,503.00; Avg 36,675.15 |
3M | 184.95 | 139.29 | 1,390,480.00; Avg 23,973.79 |
6M | 210.48 | 139.29 | 3,075,433.00; Avg 25,628.61 |
1Y | 210.48 | 118.75 | 5,351,746.00; Avg 21,933.39 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 49.51m |
---|---|---|---|
Net Profit | Rs 208.86m | Market Cap | Rs 7,522.54m |
EPS | 4.22 | P/E | 36.02 |
Par Value | Rs 10.00 | Book Value | 195.53 |
Net Worth | Rs 9,680.10m | Outstanding Shares | 49.51m |
Dividend | Rs 0.00 | ROE | 2.16% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 2.78% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.