Pakistan Cables - PCAL
Rs 173.07
Change 0.14
On Sep 19
Trades end of day
Last trade on | Sep 19, 2025 | Day's range | Rs 172.00 - 178.00 |
---|---|---|---|
Change | Rs 0.14 | 52 week range | Rs 118.00 - 218.17 |
Open | Rs 172.93 | Volume | 37,642 |
Close | Rs 173.07 | Previous Close | Rs 173.07 |
PCAL Company Meetings
No MeetingsPCAL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 180.00 | 171.44 | 348,104.00; Avg 17,405.20 |
3M | 191.91 | 145.73 | 2,563,029.00; Avg 40,047.33 |
6M | 191.91 | 139.29 | 3,940,240.00; Avg 32,563.97 |
1Y | 210.48 | 118.75 | 7,065,395.00; Avg 28,375.08 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 49.51m |
---|---|---|---|
Net Profit | Rs 208.86m | Market Cap | Rs 8,568.12m |
EPS | 4.22 | P/E | 41.02 |
Par Value | Rs 10.00 | Book Value | 195.53 |
Net Worth | Rs 9,680.10m | Outstanding Shares | 49.51m |
Dividend | Rs 0.00 | ROE | 2.16% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 2.44% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.