Pakistan Cables - PCAL
Rs 141.24
Change -1.76
On Apr 30
Trades end of day
| Last trade on | Apr 30, 2026 | Day's range | Rs 138.00 - 143.00 |
|---|---|---|---|
| Change | Rs -1.76 | 52 week range | Rs 125.02 - 250.00 |
| Open | Rs 143.00 | Volume | 11,320 |
| Close | Rs 141.24 | Previous Close | Rs 141.24 |
PCAL Company Meetings
No MeetingsPCAL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 151.82 | 128.52 | 374,235.00; Avg 17,820.71 |
| 3M | 239.15 | 128.52 | 1,593,360.00; Avg 26,120.66 |
| 6M | 240.73 | 128.52 | 7,328,373.00; Avg 58,626.98 |
| 1Y | 243.83 | 128.52 | 11,911,159.00; Avg 47,266.50 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 49.51m |
|---|---|---|---|
| Net Profit | Rs 208.86m | Market Cap | Rs 6,992.33m |
| EPS | 4.22 | P/E | 33.48 |
| Par Value | Rs 10.00 | Book Value | 195.53 |
| Net Worth | Rs 9,680.10m | Outstanding Shares | 49.51m |
| Dividend | Rs 0.00 | ROE | 2.16% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 2.99% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.