Hussain Industries - HUSI
Rs 28.06
Change -2.54
On Mar 17
Trades end of day
| Last trade on | Mar 17, 2026 | Day's range | Rs 29.90 - 30.60 |
|---|---|---|---|
| Change | Rs -2.54 | 52 week range | Rs 0.00 - 45.50 |
| Open | Rs 30.60 | Volume | 12 |
| Close | Rs 28.06 | Previous Close | Rs 28.06 |
HUSI Company Meetings
No MeetingsHUSI Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 43.93 | 28.06 | 409,331.00; Avg 21,543.74 |
| 3M | 43.93 | 25.00 | 695,848.00; Avg 11,407.34 |
| 6M | 43.93 | 25.00 | 770,322.00; Avg 6,113.67 |
| 1Y | 43.93 | 24.56 | 1,181,341.00; Avg 4,744.34 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 10.63m |
|---|---|---|---|
| Net Profit | Rs 30.35m | Market Cap | Rs 298.16m |
| EPS | 2.86 | P/E | 9.83 |
| Par Value | Rs 10.00 | Book Value | -7.19 |
| Net Worth | Rs -76.40m | Outstanding Shares | 10.63m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 10.18% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.