Macpac Films Limited - MACFL
Rs 76.02
Change 1.02
On Jun 18
Trades end of day
| Last trade on | Jun 18, 2026 | Day's range | Rs 73.30 - 77.00 |
|---|---|---|---|
| Change | Rs 1.02 | 52 week range | Rs 19.52 - 80.00 |
| Open | Rs 75.00 | Volume | 649,036 |
| Close | Rs 76.02 | Previous Close | Rs 76.02 |
MACFL Company Meetings
No MeetingsMACFL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 76.02 | 57.41 | 17,785,752.00; Avg 936,092.21 |
| 3M | 76.02 | 19.64 | 84,309,094.00; Avg 1,428,967.69 |
| 6M | 76.02 | 19.60 | 159,456,818.00; Avg 1,317,824.94 |
| 1Y | 76.02 | 19.60 | 347,096,060.00; Avg 1,382,852.83 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 59.30m |
|---|---|---|---|
| Net Profit | Rs 85.28m | Market Cap | Rs 4,508.07m |
| EPS | 1.44 | P/E | 52.86 |
| Par Value | Rs 10.00 | Book Value | 37.85 |
| Net Worth | Rs 2,244.61m | Outstanding Shares | 59.30m |
| Dividend | Rs 0.50 | ROE | 3.80% |
| Dividend Yield | 0.66% | Divident Payout | 34.77% |
| Earnings Yield | 1.89% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.