Engro Powergen Qadirpur Limited - EPQL
Rs 23.09
Change -0.32
On Apr 30
Trades end of day
| Last trade on | Apr 30, 2026 | Day's range | Rs 22.98 - 23.44 |
|---|---|---|---|
| Change | Rs -0.32 | 52 week range | Rs 22.30 - 34.98 |
| Open | Rs 23.41 | Volume | 414,405 |
| Close | Rs 23.09 | Previous Close | Rs 23.09 |
EPQL Company Meetings
No MeetingsEPQL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 25.91 | 23.09 | 15,143,181.00; Avg 721,103.86 |
| 3M | 31.98 | 23.09 | 70,995,031.00; Avg 1,163,852.97 |
| 6M | 34.47 | 23.09 | 90,441,899.00; Avg 723,535.19 |
| 1Y | 34.47 | 23.09 | 133,135,826.00; Avg 528,316.77 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 323.80m |
|---|---|---|---|
| Net Profit | Rs 2,140.81m | Market Cap | Rs 7,476.54m |
| EPS | 6.61 | P/E | 3.49 |
| Par Value | Rs 10.00 | Book Value | 43.84 |
| Net Worth | Rs 14,194.91m | Outstanding Shares | 323.80m |
| Dividend | Rs 6.00 | ROE | 15.08% |
| Dividend Yield | 25.99% | Divident Payout | 90.75% |
| Earnings Yield | 28.63% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.