Arif Habib Limited - AHL
Rs 99.11
Change -0.89
On Nov 07
Trades end of day
| Last trade on | Nov 07, 2025 | Day's range | Rs 98.50 - 102.00 |
|---|---|---|---|
| Change | Rs -0.89 | 52 week range | Rs 39.50 - 141.77 |
| Open | Rs 100.00 | Volume | 87,469 |
| Close | Rs 99.11 | Previous Close | Rs 99.11 |
AHL Company Meetings
No MeetingsAHL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 135.32 | 98.57 | 2,944,153.00; Avg 133,825.14 |
| 3M | 137.47 | 78.90 | 12,416,129.00; Avg 194,002.02 |
| 6M | 137.47 | 62.84 | 16,843,823.00; Avg 132,628.53 |
| 1Y | 137.47 | 40.51 | 41,799,916.00; Avg 167,871.15 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 65.34m |
|---|---|---|---|
| Net Profit | Rs 611.95m | Market Cap | Rs 6,475.85m |
| EPS | 9.37 | P/E | 10.58 |
| Par Value | Rs 10.00 | Book Value | 19.49 |
| Net Worth | Rs 1,273.18m | Outstanding Shares | 65.34m |
| Dividend | Rs 5.00 | ROE | 48.06% |
| Dividend Yield | 5.04% | Divident Payout | 53.39% |
| Earnings Yield | 9.45% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.