Haleon Pakistan Limited - HALEON
Rs 730.07
Change -3.13
On May 30
Trades end of day
Last trade on | May 30, 2025 | Day's range | Rs 727.00 - 740.00 |
---|---|---|---|
Change | Rs -3.13 | 52 week range | Rs 249.99 - 975.00 |
Open | Rs 733.20 | Volume | 36,488 |
Close | Rs 730.07 | Previous Close | Rs 730.07 |
HALEON Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 750.60 | 677.88 | 1,270,459.00; Avg 66,866.26 |
3M | 852.37 | 677.88 | 7,889,140.00; Avg 133,714.24 |
6M | 940.10 | 677.88 | 11,475,939.00; Avg 94,842.47 |
1Y | 940.10 | 251.00 | 21,995,929.00; Avg 89,779.30 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 117.05m |
---|---|---|---|
Net Profit | Rs 4,578.25m | Market Cap | Rs 85,457.98m |
EPS | 39.11 | P/E | 18.67 |
Par Value | Rs 10.00 | Book Value | 102.42 |
Net Worth | Rs 11,988.17m | Outstanding Shares | 117.05m |
Dividend | Rs 20.00 | ROE | 38.19% |
Dividend Yield | 2.74% | Divident Payout | 51.14% |
Earnings Yield | 5.36% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.