Haleon Pakistan Limited - HALEON
Rs 798.84
Change -13.56
On Jun 19
Trades end of day
| Last trade on | Jun 19, 2026 | Day's range | Rs 785.10 - 812.40 |
|---|---|---|---|
| Change | Rs -13.56 | 52 week range | Rs 655.00 - 1,010.00 |
| Open | Rs 812.40 | Volume | 46,901 |
| Close | Rs 798.84 | Previous Close | Rs 798.84 |
HALEON Company Meetings
No MeetingsHALEON Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 820.83 | 753.05 | 1,225,781.00; Avg 68,098.94 |
| 3M | 820.83 | 659.24 | 4,693,424.00; Avg 78,223.73 |
| 6M | 989.01 | 659.24 | 8,843,822.00; Avg 72,490.34 |
| 1Y | 989.01 | 659.24 | 18,248,602.00; Avg 72,703.59 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 117.05m |
|---|---|---|---|
| Net Profit | Rs 6,373.15m | Market Cap | Rs 93,507.82m |
| EPS | 54.45 | P/E | 14.67 |
| Par Value | Rs 10.00 | Book Value | 126.41 |
| Net Worth | Rs 14,797.04m | Outstanding Shares | 117.05m |
| Dividend | Rs 20.00 | ROE | 43.07% |
| Dividend Yield | 2.50% | Divident Payout | 36.73% |
| Earnings Yield | 6.82% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.