Haleon Pakistan Limited - HALEON
Rs 940.06
Change -4.94
On Jan 30
Trades end of day
| Last trade on | Jan 30, 2026 | Day's range | Rs 930.00 - 945.00 |
|---|---|---|---|
| Change | Rs -4.94 | 52 week range | Rs 653.14 - 1,010.00 |
| Open | Rs 945.00 | Volume | 15,642 |
| Close | Rs 940.06 | Previous Close | Rs 940.06 |
HALEON Company Meetings
No MeetingsHALEON Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 989.01 | 879.93 | 2,325,166.00; Avg 105,689.36 |
| 3M | 989.01 | 813.39 | 3,936,800.00; Avg 61,512.50 |
| 6M | 989.01 | 813.39 | 9,761,448.00; Avg 75,670.14 |
| 1Y | 989.01 | 677.88 | 21,639,869.00; Avg 86,907.10 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 117.05m |
|---|---|---|---|
| Net Profit | Rs 4,578.25m | Market Cap | Rs 110,038.25m |
| EPS | 39.11 | P/E | 24.04 |
| Par Value | Rs 10.00 | Book Value | 102.42 |
| Net Worth | Rs 11,988.17m | Outstanding Shares | 117.05m |
| Dividend | Rs 20.00 | ROE | 38.19% |
| Dividend Yield | 2.13% | Divident Payout | 51.14% |
| Earnings Yield | 4.16% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.