Haleon Pakistan Limited - HALEON
Rs 734.90
Change -7.10
On Apr 30
Trades end of day
| Last trade on | Apr 30, 2026 | Day's range | Rs 715.00 - 745.00 |
|---|---|---|---|
| Change | Rs -7.10 | 52 week range | Rs 653.14 - 1,010.00 |
| Open | Rs 742.00 | Volume | 356,207 |
| Close | Rs 734.90 | Previous Close | Rs 734.90 |
HALEON Company Meetings
No MeetingsHALEON Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 814.42 | 659.24 | 2,141,504.00; Avg 101,976.38 |
| 3M | 934.56 | 659.24 | 4,154,868.00; Avg 68,112.59 |
| 6M | 989.01 | 659.24 | 8,091,668.00; Avg 64,733.34 |
| 1Y | 989.01 | 659.24 | 18,321,400.00; Avg 72,703.97 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 117.05m |
|---|---|---|---|
| Net Profit | Rs 4,578.25m | Market Cap | Rs 86,023.35m |
| EPS | 39.11 | P/E | 18.79 |
| Par Value | Rs 10.00 | Book Value | 102.42 |
| Net Worth | Rs 11,988.17m | Outstanding Shares | 117.05m |
| Dividend | Rs 20.00 | ROE | 38.19% |
| Dividend Yield | 2.72% | Divident Payout | 51.14% |
| Earnings Yield | 5.32% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.