Haleon Pakistan Limited - HALEON
Rs 760.43
Change -4.57
On Aug 05
Trades end of day
| Last trade on | Aug 05, 2026 | Day's range | Rs 756.01 - 769.00 |
|---|---|---|---|
| Change | Rs -4.57 | 52 week range | Rs 655.00 - 1,010.00 |
| Open | Rs 765.00 | Volume | 18,454 |
| Close | Rs 760.43 | Previous Close | Rs 760.43 |
HALEON Company Meetings
No MeetingsHALEON Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 808.10 | 743.74 | 720,203.00; Avg 31,313.17 |
| 3M | 820.83 | 727.08 | 3,380,434.00; Avg 55,416.95 |
| 6M | 934.56 | 659.24 | 7,554,683.00; Avg 62,435.40 |
| 1Y | 989.01 | 659.24 | 16,912,697.00; Avg 67,650.79 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 117.05m |
|---|---|---|---|
| Net Profit | Rs 6,373.15m | Market Cap | Rs 89,011.75m |
| EPS | 54.45 | P/E | 13.97 |
| Par Value | Rs 10.00 | Book Value | 126.41 |
| Net Worth | Rs 14,797.04m | Outstanding Shares | 117.05m |
| Dividend | Rs 20.00 | ROE | 43.07% |
| Dividend Yield | 2.63% | Divident Payout | 36.73% |
| Earnings Yield | 7.16% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.