Haleon Pakistan Limited - HALEON
Rs 706.61
Change -13.25
On Mar 16
Trades end of day
| Last trade on | Mar 16, 2026 | Day's range | Rs 700.01 - 719.86 |
|---|---|---|---|
| Change | Rs -13.25 | 52 week range | Rs 653.14 - 1,010.00 |
| Open | Rs 719.86 | Volume | 37,720 |
| Close | Rs 706.61 | Previous Close | Rs 706.61 |
HALEON Company Meetings
No MeetingsHALEON Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 913.12 | 699.16 | 1,034,927.00; Avg 54,469.84 |
| 3M | 989.01 | 699.16 | 4,042,774.00; Avg 66,274.98 |
| 6M | 989.01 | 699.16 | 7,726,488.00; Avg 61,321.33 |
| 1Y | 989.01 | 677.88 | 21,238,577.00; Avg 85,295.49 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 117.05m |
|---|---|---|---|
| Net Profit | Rs 4,578.25m | Market Cap | Rs 82,711.88m |
| EPS | 39.11 | P/E | 18.07 |
| Par Value | Rs 10.00 | Book Value | 102.42 |
| Net Worth | Rs 11,988.17m | Outstanding Shares | 117.05m |
| Dividend | Rs 20.00 | ROE | 38.19% |
| Dividend Yield | 2.83% | Divident Payout | 51.14% |
| Earnings Yield | 5.54% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.