Pakistan Refinery Limited - PRL
Rs 36.06
Change -0.93
On Sep 19
Trades end of day
Last trade on | Sep 19, 2025 | Day's range | Rs 35.57 - 37.25 |
---|---|---|---|
Change | Rs -0.93 | 52 week range | Rs 22.03 - 45.86 |
Open | Rs 36.99 | Volume | 35,113,907 |
Close | Rs 36.06 | Previous Close | Rs 36.06 |
PRL Company Meetings
No MeetingsPRL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 36.78 | 30.39 | 294,434,672.00; Avg 14,721,733.60 |
3M | 36.78 | 29.99 | 612,771,703.00; Avg 9,574,557.86 |
6M | 37.32 | 24.26 | 1,185,841,880.00; Avg 9,800,346.12 |
1Y | 44.32 | 22.74 | 3,192,554,898.00; Avg 12,821,505.61 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 630.00m |
---|---|---|---|
Net Profit | Rs 4,061.64m | Market Cap | Rs 22,717.80m |
EPS | 6.45 | P/E | 5.59 |
Par Value | Rs 10.00 | Book Value | 46.94 |
Net Worth | Rs 29,570.66m | Outstanding Shares | 630.00m |
Dividend | Rs 0.00 | ROE | 13.74% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 17.88% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.