Habib Modaraba Ist - FHAM
Rs 34.00
Change 0.02
On Jan 30
Trades end of day
| Last trade on | Jan 30, 2026 | Day's range | Rs 33.92 - 34.40 |
|---|---|---|---|
| Change | Rs 0.02 | 52 week range | Rs 19.13 - 39.49 |
| Open | Rs 33.98 | Volume | 403,060 |
| Close | Rs 34.00 | Previous Close | Rs 34.00 |
FHAM Company Meetings
No MeetingsFHAM Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 34.35 | 33.75 | 610,495.00; Avg 27,749.77 |
| 3M | 36.77 | 33.59 | 2,200,782.00; Avg 34,387.22 |
| 6M | 39.06 | 26.12 | 8,785,567.00; Avg 68,105.17 |
| 1Y | 39.06 | 19.96 | 12,157,205.00; Avg 48,824.12 |
Latest Annual Financials
| Financial Year | 2023 | O/S Shares | 221.66m |
|---|---|---|---|
| Net Profit | Rs 519.63m | Market Cap | Rs 7,536.47m |
| EPS | 2.34 | P/E | 14.50 |
| Par Value | Rs 5.00 | Book Value | 20.79 |
| Net Worth | Rs 4,607.88m | Outstanding Shares | 221.66m |
| Dividend | Rs 1.00 | ROE | 11.28% |
| Dividend Yield | 2.94% | Divident Payout | 42.66% |
| Earnings Yield | 6.89% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.