Netsol Technologies Limited - NETSOL
Rs 130.69
Change -0.42
On Dec 09
Trades end of day
| Last trade on | Dec 09, 2025 | Day's range | Rs 130.00 - 131.89 |
|---|---|---|---|
| Change | Rs -0.42 | 52 week range | Rs 108.05 - 171.90 |
| Open | Rs 131.11 | Volume | 302,004 |
| Close | Rs 130.69 | Previous Close | Rs 130.69 |
NETSOL Company Meetings
No MeetingsNETSOL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 131.48 | 125.41 | 9,522,046.00; Avg 453,430.76 |
| 3M | 157.62 | 125.41 | 73,578,949.00; Avg 1,149,671.08 |
| 6M | 162.60 | 118.13 | 169,474,727.00; Avg 1,313,757.57 |
| 1Y | 168.10 | 114.55 | 320,288,371.00; Avg 1,286,298.68 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 88.55m |
|---|---|---|---|
| Net Profit | Rs 1,384.16m | Market Cap | Rs 11,573.12m |
| EPS | 15.63 | P/E | 8.36 |
| Par Value | Rs 10.00 | Book Value | 119.28 |
| Net Worth | Rs 10,562.68m | Outstanding Shares | 88.55m |
| Dividend | Rs 3.00 | ROE | 13.10% |
| Dividend Yield | 2.30% | Divident Payout | 19.19% |
| Earnings Yield | 11.96% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.