Netsol Technologies Limited - NETSOL
Rs 152.60
Change -5.30
On Sep 19
Trades end of day
Last trade on | Sep 19, 2025 | Day's range | Rs 151.31 - 158.69 |
---|---|---|---|
Change | Rs -5.30 | 52 week range | Rs 108.05 - 173.00 |
Open | Rs 157.90 | Volume | 2,065,860 |
Close | Rs 152.60 | Previous Close | Rs 152.60 |
NETSOL Company Meetings
No MeetingsNETSOL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 156.81 | 140.19 | 36,000,448.00; Avg 1,800,022.40 |
3M | 162.60 | 118.13 | 115,543,686.00; Avg 1,805,370.09 |
6M | 162.60 | 114.55 | 161,614,103.00; Avg 1,335,653.74 |
1Y | 169.53 | 114.55 | 399,367,247.00; Avg 1,603,884.53 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 88.55m |
---|---|---|---|
Net Profit | Rs 1,384.16m | Market Cap | Rs 13,513.34m |
EPS | 15.63 | P/E | 9.76 |
Par Value | Rs 10.00 | Book Value | 119.28 |
Net Worth | Rs 10,562.68m | Outstanding Shares | 88.55m |
Dividend | Rs 3.00 | ROE | 13.10% |
Dividend Yield | 1.97% | Divident Payout | 19.19% |
Earnings Yield | 10.24% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.