Itanz Technologies Limited - ITANZ
Rs 43.77
Change 3.66
On Jun 03
Trades end of day
| Last trade on | Jun 03, 2026 | Day's range | Rs 40.11 - 46.45 |
|---|---|---|---|
| Change | Rs 3.66 | 52 week range | Rs 0.00 - 50.00 |
| Open | Rs 40.11 | Volume | 6,424,519 |
| Close | Rs 43.77 | Previous Close | Rs 43.77 |
ITANZ Company Meetings
No MeetingsITANZ Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 46.57 | 29.44 | 68,366,648.00; Avg 3,598,244.63 |
| 3M | 46.57 | 28.79 | 80,558,266.00; Avg 1,365,394.34 |
| 6M | 46.57 | 1.02 | 80,740,569.00; Avg 667,277.43 |
| 1Y | 46.57 | 1.02 | 80,740,569.00; Avg 324,259.31 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.