Itanz Technologies Limited - ITANZ
Rs 22.50
Change 0.00
On Mar 02
Trades end of day
| Last trade on | Mar 02, 2026 | Day's range | Rs 22.50 - 22.50 |
|---|---|---|---|
| Change | Rs 0.00 | 52 week range | Rs 0.00 - 22.50 |
| Open | Rs 22.50 | Volume | 109,900 |
| Close | Rs 22.50 | Previous Close | Rs 22.50 |
ITANZ Company Meetings
No MeetingsITANZ Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 22.50 | 1.82 | 171,003.00; Avg 9,500.17 |
| 3M | 22.50 | 1.02 | 171,003.00; Avg 2,803.33 |
| 6M | 22.50 | 1.02 | 171,003.00; Avg 1,357.17 |
| 1Y | 22.50 | 1.02 | 171,003.00; Avg 686.76 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.