Imroz Mod.ist - FIMM
Rs 239.58
Change -1.42
On Jan 30
Trades end of day
| Last trade on | Jan 30, 2026 | Day's range | Rs 238.01 - 241.00 |
|---|---|---|---|
| Change | Rs -1.42 | 52 week range | Rs 0.00 - 397.69 |
| Open | Rs 241.00 | Volume | 70 |
| Close | Rs 239.58 | Previous Close | Rs 239.58 |
FIMM Company Meetings
No MeetingsFIMM Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 269.88 | 239.40 | 2,540.00; Avg 115.45 |
| 3M | 278.75 | 226.65 | 6,793.00; Avg 106.14 |
| 6M | 362.55 | 200.00 | 17,471.00; Avg 135.43 |
| 1Y | 362.55 | 166.02 | 21,937.00; Avg 88.10 |
Latest Annual Financials
| Financial Year | 2022 | O/S Shares | 3.00m |
|---|---|---|---|
| Net Profit | Rs 24.37m | Market Cap | Rs 718.74m |
| EPS | 8.12 | P/E | 29.50 |
| Par Value | Rs 10.00 | Book Value | 61.25 |
| Net Worth | Rs 183.74m | Outstanding Shares | 3.00m |
| Dividend | Rs 5.50 | ROE | 13.26% |
| Dividend Yield | 2.30% | Divident Payout | 67.71% |
| Earnings Yield | 3.39% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.