Kohinoor Power Co - KOHP
Rs 40.14
Change -2.41
On Jan 30
Trades end of day
| Last trade on | Jan 30, 2026 | Day's range | Rs 40.14 - 43.40 |
|---|---|---|---|
| Change | Rs -2.41 | 52 week range | Rs 4.52 - 75.74 |
| Open | Rs 42.55 | Volume | 4,667,016 |
| Close | Rs 40.14 | Previous Close | Rs 40.14 |
KOHP Company Meetings
No MeetingsKOHP Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 68.85 | 40.14 | 18,243,183.00; Avg 829,235.59 |
| 3M | 68.85 | 39.99 | 22,577,600.00; Avg 352,775.00 |
| 6M | 68.85 | 8.35 | 69,101,439.00; Avg 535,670.07 |
| 1Y | 68.85 | 5.27 | 84,914,132.00; Avg 341,020.61 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 12.60m |
|---|---|---|---|
| Net Profit | Rs -15.73m | Market Cap | Rs 505.76m |
| EPS | -1.25 | P/E | -32.16 |
| Par Value | Rs 10.00 | Book Value | 8.82 |
| Net Worth | Rs 111.19m | Outstanding Shares | 12.60m |
| Dividend | Rs 0.00 | ROE | -14.15% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -3.11% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.