First Capital Equities Limited - FCEL
Rs 6.01
Change -0.04
On Dec 09
Trades end of day
| Last trade on | Dec 09, 2025 | Day's range | Rs 6.00 - 6.25 |
|---|---|---|---|
| Change | Rs -0.04 | 52 week range | Rs 0.00 - 8.40 |
| Open | Rs 6.05 | Volume | 145,119 |
| Close | Rs 6.01 | Previous Close | Rs 6.01 |
FCEL Company Meetings
No MeetingsFCEL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 6.41 | 5.93 | 2,784,751.00; Avg 132,607.19 |
| 3M | 7.12 | 5.52 | 51,229,881.00; Avg 800,466.89 |
| 6M | 7.45 | 3.69 | 62,334,139.00; Avg 483,210.38 |
| 1Y | 7.45 | 3.60 | 63,209,353.00; Avg 253,852.82 |
Latest Annual Financials
| Financial Year | 2022 | O/S Shares | 141.34m |
|---|---|---|---|
| Net Profit | Rs -78.14m | Market Cap | Rs 849.43m |
| EPS | -0.55 | P/E | -10.87 |
| Par Value | Rs 10.00 | Book Value | 2.50 |
| Net Worth | Rs 352.84m | Outstanding Shares | 141.34m |
| Dividend | Rs 0.00 | ROE | -22.15% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -9.20% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.