Kohinoor Industries - KOIL
Rs 48.40
Change 0.91
On Apr 30
Trades end of day
| Last trade on | Apr 30, 2026 | Day's range | Rs 44.01 - 49.50 |
|---|---|---|---|
| Change | Rs 0.91 | 52 week range | Rs 8.52 - 110.00 |
| Open | Rs 47.49 | Volume | 1,642,993 |
| Close | Rs 48.40 | Previous Close | Rs 48.40 |
KOIL Company Meetings
No MeetingsKOIL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 104.52 | 47.78 | 57,008,843.00; Avg 2,850,442.15 |
| 3M | 104.52 | 46.00 | 71,393,068.00; Avg 1,189,884.47 |
| 6M | 104.52 | 31.87 | 155,229,864.00; Avg 1,241,838.91 |
| 1Y | 104.52 | 9.32 | 225,766,163.00; Avg 899,466.78 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 30.30m |
|---|---|---|---|
| Net Profit | Rs 38.72m | Market Cap | Rs 1,466.64m |
| EPS | 1.28 | P/E | 37.88 |
| Par Value | Rs 10.00 | Book Value | 34.04 |
| Net Worth | Rs 1,031.58m | Outstanding Shares | 30.30m |
| Dividend | Rs 0.00 | ROE | 3.75% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 2.64% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.