Kohinoor Industries - KOIL
Rs 44.92
Change -3.55
On Jul 31
Trades end of day
| Last trade on | Jul 31, 2026 | Day's range | Rs 44.15 - 48.90 |
|---|---|---|---|
| Change | Rs -3.55 | 52 week range | Rs 12.01 - 110.00 |
| Open | Rs 48.47 | Volume | 1,401,879 |
| Close | Rs 44.92 | Previous Close | Rs 44.92 |
KOIL Company Meetings
No MeetingsKOIL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 48.59 | 40.01 | 5,120,797.00; Avg 243,847.48 |
| 3M | 52.77 | 40.01 | 32,649,382.00; Avg 544,156.37 |
| 6M | 104.52 | 40.01 | 104,042,450.00; Avg 867,020.42 |
| 1Y | 104.52 | 12.44 | 239,096,754.00; Avg 960,227.93 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 30.30m |
|---|---|---|---|
| Net Profit | Rs 38.72m | Market Cap | Rs 1,361.19m |
| EPS | 1.28 | P/E | 35.15 |
| Par Value | Rs 10.00 | Book Value | 34.04 |
| Net Worth | Rs 1,031.58m | Outstanding Shares | 30.30m |
| Dividend | Rs 0.00 | ROE | 3.75% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 2.84% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.