Quantum Data Technologies Limited - QTECH
Rs 37.24
Change 0.44
On Mar 16
Trades end of day
| Last trade on | Mar 16, 2026 | Day's range | Rs 35.21 - 37.24 |
|---|---|---|---|
| Change | Rs 0.44 | 52 week range | Rs 23.10 - 52.20 |
| Open | Rs 36.80 | Volume | 559,571 |
| Close | Rs 37.24 | Previous Close | Rs 37.24 |
QTECH Company Meetings
No MeetingsQTECH Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 37.42 | 24.01 | 3,389,863.00; Avg 178,413.84 |
| 3M | 49.74 | 24.01 | 18,443,146.00; Avg 302,346.66 |
| 6M | 49.74 | 24.01 | 18,443,146.00; Avg 146,374.17 |
| 1Y | 49.74 | 24.01 | 18,443,146.00; Avg 74,068.86 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.