Quantum Data Technologies Limited - QTECH
Rs 47.37
Change 1.17
On Jul 31
Trades end of day
| Last trade on | Jul 31, 2026 | Day's range | Rs 46.20 - 48.50 |
|---|---|---|---|
| Change | Rs 1.17 | 52 week range | Rs 23.10 - 56.40 |
| Open | Rs 46.20 | Volume | 1,801,186 |
| Close | Rs 47.37 | Previous Close | Rs 47.37 |
QTECH Company Meetings
No MeetingsQTECH Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 53.78 | 46.03 | 49,282,798.00; Avg 2,346,799.90 |
| 3M | 53.78 | 29.21 | 100,113,411.00; Avg 1,668,556.85 |
| 6M | 53.78 | 24.01 | 115,068,637.00; Avg 958,905.31 |
| 1Y | 53.78 | 24.01 | 126,950,213.00; Avg 509,840.21 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.