Quantum Data Technologies Limited - QTECH
Rs 32.55
Change -1.23
On Apr 30
Trades end of day
| Last trade on | Apr 30, 2026 | Day's range | Rs 31.80 - 33.78 |
|---|---|---|---|
| Change | Rs -1.23 | 52 week range | Rs 23.10 - 52.20 |
| Open | Rs 33.78 | Volume | 22,548 |
| Close | Rs 32.55 | Previous Close | Rs 32.55 |
QTECH Company Meetings
| Board on April 30, 2026: Accounts for Jan-Mar 26. |
QTECH Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 36.50 | 31.52 | 6,339,454.00; Avg 301,878.76 |
| 3M | 42.67 | 24.01 | 15,113,711.00; Avg 247,765.75 |
| 6M | 49.74 | 24.01 | 26,836,802.00; Avg 214,694.42 |
| 1Y | 49.74 | 24.01 | 26,836,802.00; Avg 106,495.25 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.