Quantum Data Technologies Limited - QTECH
Rs 37.56
Change -0.19
On Jun 16
Trades end of day
| Last trade on | Jun 16, 2026 | Day's range | Rs 36.80 - 40.35 |
|---|---|---|---|
| Change | Rs -0.19 | 52 week range | Rs 23.10 - 52.20 |
| Open | Rs 37.75 | Volume | 5,349,937 |
| Close | Rs 37.56 | Previous Close | Rs 37.56 |
QTECH Company Meetings
No MeetingsQTECH Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 37.85 | 29.21 | 17,964,399.00; Avg 945,494.68 |
| 3M | 37.85 | 29.21 | 33,675,252.00; Avg 570,766.98 |
| 6M | 49.74 | 24.01 | 52,576,691.00; Avg 434,518.11 |
| 1Y | 49.74 | 24.01 | 52,576,691.00; Avg 209,468.89 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.