Jauharabad Sugar Mills Limited - JSML
Rs 69.40
Change 2.05
On Sep 19
Trades end of day
Last trade on | Sep 19, 2025 | Day's range | Rs 66.00 - 70.15 |
---|---|---|---|
Change | Rs 2.05 | 52 week range | Rs 17.55 - 70.15 |
Open | Rs 67.35 | Volume | 104,931 |
Close | Rs 69.40 | Previous Close | Rs 69.40 |
JSML Company Meetings
No MeetingsJSML Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 69.40 | 48.47 | 3,564,912.00; Avg 178,245.60 |
3M | 69.40 | 37.70 | 8,408,629.00; Avg 131,384.83 |
6M | 69.40 | 35.98 | 11,204,884.00; Avg 92,602.35 |
1Y | 69.40 | 18.46 | 19,748,669.00; Avg 79,311.92 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 34.13m |
---|---|---|---|
Net Profit | Rs 1.88m | Market Cap | Rs 2,368.51m |
EPS | 0.06 | P/E | 1,260.52 |
Par Value | Rs 10.00 | Book Value | 273.73 |
Net Worth | Rs 9,341.92m | Outstanding Shares | 34.13m |
Dividend | Rs 0.00 | ROE | 0.02% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.08% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.