Tri-pak Films - TRIPF
Rs 157.11
Change 5.41
On Jun 17
Trades end of day
| Last trade on | Jun 17, 2026 | Day's range | Rs 150.00 - 158.90 |
|---|---|---|---|
| Change | Rs 5.41 | 52 week range | Rs 107.00 - 202.21 |
| Open | Rs 151.70 | Volume | 345,557 |
| Close | Rs 157.11 | Previous Close | Rs 157.11 |
TRIPF Company Meetings
No MeetingsTRIPF Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 157.11 | 128.76 | 1,830,596.00; Avg 91,529.80 |
| 3M | 157.11 | 107.46 | 4,111,806.00; Avg 68,530.10 |
| 6M | 191.23 | 107.46 | 11,300,667.00; Avg 92,628.42 |
| 1Y | 191.23 | 107.46 | 29,917,271.00; Avg 118,719.33 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 38.80m |
|---|---|---|---|
| Net Profit | Rs -431.45m | Market Cap | Rs 6,095.87m |
| EPS | -11.12 | P/E | -14.13 |
| Par Value | Rs 10.00 | Book Value | 133.47 |
| Net Worth | Rs 5,178.56m | Outstanding Shares | 38.80m |
| Dividend | Rs 0.00 | ROE | -8.33% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -7.08% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.