Tri-pak Films - TRIPF
Rs 133.82
Change -0.03
On Sep 19
Trades end of day
Last trade on | Sep 19, 2025 | Day's range | Rs 132.00 - 134.98 |
---|---|---|---|
Change | Rs -0.03 | 52 week range | Rs 0.00 - 174.90 |
Open | Rs 133.85 | Volume | 18,637 |
Close | Rs 133.82 | Previous Close | Rs 133.82 |
TRIPF Company Meetings
No MeetingsTRIPF Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 134.40 | 127.44 | 672,866.00; Avg 33,643.30 |
3M | 163.93 | 127.44 | 9,406,822.00; Avg 146,981.59 |
6M | 163.93 | 118.21 | 14,376,705.00; Avg 118,815.74 |
1Y | 163.93 | 106.48 | 15,846,434.00; Avg 63,640.30 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 38.80m |
---|---|---|---|
Net Profit | Rs -431.45m | Market Cap | Rs 5,192.22m |
EPS | -11.12 | P/E | -12.03 |
Par Value | Rs 10.00 | Book Value | 133.47 |
Net Worth | Rs 5,178.56m | Outstanding Shares | 38.80m |
Dividend | Rs 0.00 | ROE | -8.33% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | -8.31% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.