Tri-pak Films - TRIPF
Rs 119.08
Change 1.58
On Apr 30
Trades end of day
| Last trade on | Apr 30, 2026 | Day's range | Rs 117.00 - 127.00 |
|---|---|---|---|
| Change | Rs 1.58 | 52 week range | Rs 107.00 - 202.21 |
| Open | Rs 117.50 | Volume | 24,804 |
| Close | Rs 119.08 | Previous Close | Rs 119.08 |
TRIPF Company Meetings
No MeetingsTRIPF Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 137.68 | 114.27 | 655,629.00; Avg 31,220.43 |
| 3M | 191.23 | 107.46 | 4,503,915.00; Avg 73,834.67 |
| 6M | 191.23 | 107.46 | 13,968,012.00; Avg 111,744.10 |
| 1Y | 191.23 | 107.46 | 29,321,300.00; Avg 116,354.37 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 38.80m |
|---|---|---|---|
| Net Profit | Rs -431.45m | Market Cap | Rs 4,620.30m |
| EPS | -11.12 | P/E | -10.71 |
| Par Value | Rs 10.00 | Book Value | 133.47 |
| Net Worth | Rs 5,178.56m | Outstanding Shares | 38.80m |
| Dividend | Rs 0.00 | ROE | -8.33% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -9.34% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.