Tri-pak Films - TRIPF
Rs 124.39
Change -6.61
On Mar 16
Trades end of day
| Last trade on | Mar 16, 2026 | Day's range | Rs 124.00 - 131.05 |
|---|---|---|---|
| Change | Rs -6.61 | 52 week range | Rs 113.01 - 202.21 |
| Open | Rs 131.00 | Volume | 15,073 |
| Close | Rs 124.39 | Previous Close | Rs 124.39 |
TRIPF Company Meetings
No MeetingsTRIPF Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 191.23 | 120.04 | 1,558,260.00; Avg 82,013.68 |
| 3M | 191.23 | 120.04 | 7,182,075.00; Avg 117,738.93 |
| 6M | 191.23 | 120.04 | 14,185,798.00; Avg 112,585.70 |
| 1Y | 191.23 | 118.21 | 28,548,743.00; Avg 114,653.59 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 38.80m |
|---|---|---|---|
| Net Profit | Rs -431.45m | Market Cap | Rs 4,826.33m |
| EPS | -11.12 | P/E | -11.19 |
| Par Value | Rs 10.00 | Book Value | 133.47 |
| Net Worth | Rs 5,178.56m | Outstanding Shares | 38.80m |
| Dividend | Rs 0.00 | ROE | -8.33% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -8.94% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.