Tri-pak Films - TRIPF
Rs 138.00
Change -1.89
On Aug 05
Trades end of day
| Last trade on | Aug 05, 2026 | Day's range | Rs 136.51 - 139.89 |
|---|---|---|---|
| Change | Rs -1.89 | 52 week range | Rs 107.00 - 202.21 |
| Open | Rs 139.89 | Volume | 8,762 |
| Close | Rs 138.00 | Previous Close | Rs 138.00 |
TRIPF Company Meetings
No MeetingsTRIPF Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 146.88 | 135.93 | 1,576,607.00; Avg 68,548.13 |
| 3M | 168.70 | 119.90 | 7,547,465.00; Avg 123,728.93 |
| 6M | 191.23 | 107.46 | 10,908,126.00; Avg 90,149.80 |
| 1Y | 191.23 | 107.46 | 24,692,165.00; Avg 98,768.66 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 38.80m |
|---|---|---|---|
| Net Profit | Rs -366.73m | Market Cap | Rs 5,354.40m |
| EPS | -9.45 | P/E | -14.60 |
| Par Value | Rs 10.00 | Book Value | 122.86 |
| Net Worth | Rs 4,767.11m | Outstanding Shares | 38.80m |
| Dividend | Rs 0.00 | ROE | -7.69% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -6.85% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.