Tri-pak Films - TRIPF
Rs 136.56
Change -5.44
On Jan 30
Trades end of day
| Last trade on | Jan 30, 2026 | Day's range | Rs 136.00 - 142.00 |
|---|---|---|---|
| Change | Rs -5.44 | 52 week range | Rs 0.00 - 174.90 |
| Open | Rs 142.00 | Volume | 54,364 |
| Close | Rs 136.56 | Previous Close | Rs 136.56 |
TRIPF Company Meetings
No MeetingsTRIPF Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 157.53 | 136.56 | 1,666,227.00; Avg 75,737.59 |
| 3M | 165.16 | 130.11 | 9,464,097.00; Avg 147,876.52 |
| 6M | 165.16 | 127.44 | 12,758,182.00; Avg 98,900.64 |
| 1Y | 165.16 | 116.73 | 25,009,477.00; Avg 100,439.67 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 38.80m |
|---|---|---|---|
| Net Profit | Rs -431.45m | Market Cap | Rs 5,298.53m |
| EPS | -11.12 | P/E | -12.28 |
| Par Value | Rs 10.00 | Book Value | 133.47 |
| Net Worth | Rs 5,178.56m | Outstanding Shares | 38.80m |
| Dividend | Rs 0.00 | ROE | -8.33% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -8.14% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.