Tri-pak Films - TRIPF
Rs 153.45
Change -8.45
On Jun 19
Trades end of day
| Last trade on | Jun 19, 2026 | Day's range | Rs 152.02 - 161.90 |
|---|---|---|---|
| Change | Rs -8.45 | 52 week range | Rs 107.00 - 202.21 |
| Open | Rs 161.90 | Volume | 143,975 |
| Close | Rs 153.45 | Previous Close | Rs 153.45 |
TRIPF Company Meetings
No MeetingsTRIPF Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 159.82 | 131.37 | 2,191,847.00; Avg 121,769.28 |
| 3M | 159.82 | 107.46 | 4,483,539.00; Avg 74,725.65 |
| 6M | 191.23 | 107.46 | 10,671,932.00; Avg 87,474.85 |
| 1Y | 191.23 | 107.46 | 28,093,300.00; Avg 111,925.50 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 38.80m |
|---|---|---|---|
| Net Profit | Rs -431.45m | Market Cap | Rs 5,953.86m |
| EPS | -11.12 | P/E | -13.80 |
| Par Value | Rs 10.00 | Book Value | 133.47 |
| Net Worth | Rs 5,178.56m | Outstanding Shares | 38.80m |
| Dividend | Rs 0.00 | ROE | -8.33% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -7.25% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.