Tri-pak Films - TRIPF
Rs 153.14
Change 3.16
On Dec 09
Trades end of day
| Last trade on | Dec 09, 2025 | Day's range | Rs 148.00 - 154.99 |
|---|---|---|---|
| Change | Rs 3.16 | 52 week range | Rs 0.00 - 174.90 |
| Open | Rs 149.98 | Volume | 184,780 |
| Close | Rs 153.14 | Previous Close | Rs 153.14 |
TRIPF Company Meetings
No MeetingsTRIPF Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 153.14 | 130.11 | 2,578,837.00; Avg 122,801.76 |
| 3M | 153.14 | 130.00 | 4,372,875.00; Avg 68,326.17 |
| 6M | 163.93 | 127.44 | 16,880,723.00; Avg 130,858.32 |
| 1Y | 163.93 | 116.73 | 18,890,929.00; Avg 75,867.18 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 38.80m |
|---|---|---|---|
| Net Profit | Rs -431.45m | Market Cap | Rs 5,941.83m |
| EPS | -11.12 | P/E | -13.77 |
| Par Value | Rs 10.00 | Book Value | 133.47 |
| Net Worth | Rs 5,178.56m | Outstanding Shares | 38.80m |
| Dividend | Rs 0.00 | ROE | -8.33% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -7.26% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.