Highnoon Laboratories - HINOON
Rs 1,010.47
Change -14.43
On Jan 30
Trades end of day
| Last trade on | Jan 30, 2026 | Day's range | Rs 985.00 - 1,034.90 |
|---|---|---|---|
| Change | Rs -14.43 | 52 week range | Rs 793.00 - 1,241.00 |
| Open | Rs 1,024.90 | Volume | 9,327 |
| Close | Rs 1,010.47 | Previous Close | Rs 1,010.47 |
HINOON Company Meetings
No MeetingsHINOON Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 1,080.19 | 1,010.47 | 769,365.00; Avg 34,971.14 |
| 3M | 1,141.05 | 1,010.47 | 1,568,146.00; Avg 24,502.28 |
| 6M | 1,230.00 | 1,010.47 | 5,219,122.00; Avg 40,458.31 |
| 1Y | 1,230.00 | 821.36 | 9,580,962.00; Avg 38,477.76 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 52.98m |
|---|---|---|---|
| Net Profit | Rs 3,253.50m | Market Cap | Rs 53,538.04m |
| EPS | 61.41 | P/E | 16.46 |
| Par Value | Rs 10.00 | Book Value | 211.79 |
| Net Worth | Rs 11,221.17m | Outstanding Shares | 52.98m |
| Dividend | Rs 40.00 | ROE | 28.99% |
| Dividend Yield | 3.96% | Divident Payout | 65.14% |
| Earnings Yield | 6.08% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.