Highnoon Laboratories - HINOON
Rs 1,060.59
Change -18.31
On Dec 09
Trades end of day
| Last trade on | Dec 09, 2025 | Day's range | Rs 1,050.25 - 1,078.90 |
|---|---|---|---|
| Change | Rs -18.31 | 52 week range | Rs 793.00 - 1,241.00 |
| Open | Rs 1,078.90 | Volume | 15,941 |
| Close | Rs 1,060.59 | Previous Close | Rs 1,060.59 |
HINOON Company Meetings
No MeetingsHINOON Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 1,131.98 | 1,060.59 | 245,458.00; Avg 11,688.48 |
| 3M | 1,181.36 | 1,060.59 | 1,768,445.00; Avg 27,631.95 |
| 6M | 1,230.00 | 925.97 | 5,301,744.00; Avg 41,098.79 |
| 1Y | 1,230.00 | 821.36 | 9,244,485.00; Avg 37,126.45 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 52.98m |
|---|---|---|---|
| Net Profit | Rs 3,253.50m | Market Cap | Rs 56,193.56m |
| EPS | 61.41 | P/E | 17.27 |
| Par Value | Rs 10.00 | Book Value | 211.79 |
| Net Worth | Rs 11,221.17m | Outstanding Shares | 52.98m |
| Dividend | Rs 40.00 | ROE | 28.99% |
| Dividend Yield | 3.77% | Divident Payout | 65.14% |
| Earnings Yield | 5.79% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.