ZahidJee Textile Limited - ZAHID
Rs 38.23
Change -0.77
On Mar 16
Trades end of day
| Last trade on | Mar 16, 2026 | Day's range | Rs 35.95 - 39.50 |
|---|---|---|---|
| Change | Rs -0.77 | 52 week range | Rs 0.00 - 161.00 |
| Open | Rs 39.00 | Volume | 11,739 |
| Close | Rs 38.23 | Previous Close | Rs 38.23 |
ZAHID Company Meetings
No MeetingsZAHID Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 53.16 | 35.01 | 235,403.00; Avg 12,389.63 |
| 3M | 69.28 | 35.01 | 986,015.00; Avg 16,164.18 |
| 6M | 93.19 | 35.01 | 4,062,679.00; Avg 32,243.48 |
| 1Y | 148.70 | 24.03 | 10,605,217.00; Avg 42,591.23 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 191.42m |
|---|---|---|---|
| Net Profit | Rs 635.07m | Market Cap | Rs 7,318.02m |
| EPS | 3.32 | P/E | 11.52 |
| Par Value | Rs 10.00 | Book Value | 83.65 |
| Net Worth | Rs 16,012.15m | Outstanding Shares | 191.42m |
| Dividend | Rs 0.00 | ROE | 3.97% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 8.68% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.