Mughal Iron & Steel Industries (C) - MUGHALC
Rs 61.94
Change -0.37
On Jan 23
Trades end of day
| Last trade on | Jan 23, 2026 | Day's range | Rs 61.44 - 62.36 |
|---|---|---|---|
| Change | Rs -0.37 | 52 week range | Rs 37.50 - 85.00 |
| Open | Rs 62.31 | Volume | 4,176 |
| Close | Rs 61.94 | Previous Close | Rs 61.94 |
MUGHALC Company Meetings
No MeetingsMUGHALC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 82.88 | 60.68 | 156,127.00; Avg 7,434.62 |
| 3M | 82.88 | 46.50 | 1,846,485.00; Avg 28,851.33 |
| 6M | 82.88 | 37.50 | 3,742,389.00; Avg 29,010.77 |
| 1Y | 82.88 | 37.50 | 4,847,655.00; Avg 19,468.49 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.