Mughal Iron & Steel Industries (C) - MUGHALC
Rs 64.82
Change 5.34
On Jun 18
Trades end of day
| Last trade on | Jun 18, 2026 | Day's range | Rs 59.48 - 65.49 |
|---|---|---|---|
| Change | Rs 5.34 | 52 week range | Rs 37.50 - 85.00 |
| Open | Rs 59.48 | Volume | 143 |
| Close | Rs 64.82 | Previous Close | Rs 64.82 |
MUGHALC Company Meetings
No MeetingsMUGHALC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 64.92 | 58.01 | 8,871.00; Avg 466.89 |
| 3M | 64.92 | 46.12 | 153,846.00; Avg 2,607.56 |
| 6M | 82.88 | 46.12 | 593,644.00; Avg 4,906.15 |
| 1Y | 82.88 | 37.50 | 4,792,178.00; Avg 19,092.34 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.