Mughal Iron & Steel Industries (C) - MUGHALC
Rs 42.15
Change 0.04
On Sep 19
Trades end of day
Last trade on | Sep 19, 2025 | Day's range | Rs 39.00 - 42.74 |
---|---|---|---|
Change | Rs 0.04 | 52 week range | Rs 37.50 - 54.45 |
Open | Rs 42.11 | Volume | 40,667 |
Close | Rs 42.15 | Previous Close | Rs 42.15 |
MUGHALC Company Meetings
No MeetingsMUGHALC Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 42.65 | 38.52 | 248,849.00; Avg 12,442.45 |
3M | 42.72 | 37.50 | 1,432,864.00; Avg 22,388.50 |
6M | 49.57 | 37.50 | 1,867,718.00; Avg 15,435.69 |
1Y | 49.57 | 37.50 | 1,867,718.00; Avg 7,500.88 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.