Mughal Iron & Steel Industries (C) - MUGHALC
Rs 48.00
Change -2.00
On Mar 16
Trades end of day
| Last trade on | Mar 16, 2026 | Day's range | Rs 50.00 - 50.00 |
|---|---|---|---|
| Change | Rs -2.00 | 52 week range | Rs 37.50 - 85.00 |
| Open | Rs 50.00 | Volume | 10 |
| Close | Rs 48.00 | Previous Close | Rs 48.00 |
MUGHALC Company Meetings
No MeetingsMUGHALC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 58.90 | 46.79 | 155,496.00; Avg 8,184.00 |
| 3M | 82.88 | 46.79 | 560,407.00; Avg 9,187.00 |
| 6M | 82.88 | 42.15 | 3,231,389.00; Avg 25,645.94 |
| 1Y | 82.88 | 37.50 | 5,034,434.00; Avg 20,218.61 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.