Mughal Iron & Steel Industries (C) - MUGHALC
Rs 60.00
Change 0.00
On Jan 30
Trades end of day
| Last trade on | Jan 30, 2026 | Day's range | Rs 60.00 - 60.06 |
|---|---|---|---|
| Change | Rs 0.00 | 52 week range | Rs 37.50 - 85.00 |
| Open | Rs 60.00 | Volume | 3,009 |
| Close | Rs 60.00 | Previous Close | Rs 60.00 |
MUGHALC Company Meetings
No MeetingsMUGHALC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 77.10 | 59.98 | 97,702.00; Avg 4,441.00 |
| 3M | 82.88 | 47.00 | 1,368,205.00; Avg 21,378.20 |
| 6M | 82.88 | 37.50 | 3,748,288.00; Avg 29,056.50 |
| 1Y | 82.88 | 37.50 | 4,863,392.00; Avg 19,531.69 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.