Wasl Mobility Modaraba (r) - WASLR
Rs 0.48
Change -0.18
On Mar 06
Trades end of day
| Last trade on | Mar 06, 2026 | Day's range | Rs 0.45 - 0.66 |
|---|---|---|---|
| Change | Rs -0.18 | 52 week range | Rs 0.45 - 1.01 |
| Open | Rs 0.66 | Volume | 2,015,271 |
| Close | Rs 0.48 | Previous Close | Rs 0.48 |
WASLR Company Meetings
No MeetingsWASLR Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 0.66 | 0.48 | 6,643,736.00; Avg 332,186.80 |
| 3M | 0.66 | 0.48 | 6,643,736.00; Avg 105,456.13 |
| 6M | 0.66 | 0.48 | 6,643,736.00; Avg 51,904.19 |
| 1Y | 0.66 | 0.48 | 6,643,736.00; Avg 26,681.67 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.