JS Rental REIT - JSRR
Rs 10.62
Change -0.37
On Jul 10
Trades end of day
| Last trade on | Jul 10, 2026 | Day's range | Rs 10.61 - 10.99 |
|---|---|---|---|
| Change | Rs -0.37 | 52 week range | Rs 9.01 - 12.00 |
| Open | Rs 10.99 | Volume | 9,657 |
| Close | Rs 10.62 | Previous Close | Rs 10.62 |
JSRR Company Meetings
No MeetingsJSRR Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 10.88 | 10.35 | 919,098.00; Avg 45,954.90 |
| 3M | 10.88 | 9.92 | 2,665,386.00; Avg 45,176.03 |
| 6M | 10.88 | 9.92 | 2,665,386.00; Avg 22,027.98 |
| 1Y | 10.88 | 9.92 | 2,665,386.00; Avg 10,661.54 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.