Dost Steels Limited - DSL
Rs 6.75
Change 0.38
On Apr 30
Trades end of day
| Last trade on | Apr 30, 2026 | Day's range | Rs 6.02 - 6.88 |
|---|---|---|---|
| Change | Rs 0.38 | 52 week range | Rs 4.98 - 10.80 |
| Open | Rs 6.37 | Volume | 992,411 |
| Close | Rs 6.75 | Previous Close | Rs 6.75 |
DSL Company Meetings
No MeetingsDSL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 7.14 | 5.35 | 69,230,492.00; Avg 3,296,690.10 |
| 3M | 7.96 | 5.07 | 358,746,555.00; Avg 5,881,091.07 |
| 6M | 8.58 | 5.07 | 1,022,589,636.00; Avg 8,180,717.09 |
| 1Y | 10.40 | 5.07 | 1,425,321,495.00; Avg 5,656,037.68 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 444.70m |
|---|---|---|---|
| Net Profit | Rs -242.24m | Market Cap | Rs 3,001.69m |
| EPS | -0.54 | P/E | -12.39 |
| Par Value | Rs 10.00 | Book Value | 0.70 |
| Net Worth | Rs 311.65m | Outstanding Shares | 444.70m |
| Dividend | Rs 0.00 | ROE | -77.73% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -8.07% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.