Nets International - GEMNETS
Rs 30.49
Change 0.00
On Feb 09
Trades end of day
| Last trade on | Feb 09, 2026 | Day's range | Rs 0.00 - 0.00 |
|---|---|---|---|
| Change | Rs 0.00 | 52 week range | Rs 0.00 - 52.80 |
| Open | Rs 30.49 | Volume | 220 |
| Close | Rs 30.49 | Previous Close | Rs 30.49 |
GEMNETS Company Meetings
No MeetingsGEMNETS Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 37.54 | 30.49 | 7,415.00; Avg 353.10 |
| 3M | 40.00 | 30.49 | 28,876.00; Avg 458.35 |
| 6M | 48.17 | 30.49 | 75,079.00; Avg 586.55 |
| 1Y | 48.17 | 11.00 | 790,766.00; Avg 3,175.77 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.