Sui Southern Gas Company - SSGC
Rs 45.25
Change -0.77
On Jul 17
Trades end of day
Last trade on | Jul 17, 2025 | Day's range | Rs 44.08 - 46.24 |
---|---|---|---|
Change | Rs -0.77 | 52 week range | Rs 8.31 - 50.87 |
Open | Rs 46.02 | Volume | 15,359,306 |
Close | Rs 45.25 | Previous Close | Rs 45.25 |
SSGC Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 46.53 | 38.80 | 518,051,861.00; Avg 24,669,136.24 |
3M | 46.53 | 27.69 | 1,381,540,397.00; Avg 23,025,673.28 |
6M | 46.53 | 27.69 | 2,387,781,680.00; Avg 19,898,180.67 |
1Y | 49.52 | 8.36 | 4,266,514,648.00; Avg 17,203,688.10 |
Latest Annual Financials
Financial Year | 2023 | O/S Shares | 880.92m |
---|---|---|---|
Net Profit | Rs -1,601.13m | Market Cap | Rs 39,861.46m |
EPS | -1.82 | P/E | -24.90 |
Par Value | Rs 10.00 | Book Value | -3.05 |
Net Worth | Rs -2,687.91m | Outstanding Shares | 880.92m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | -4.02% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.