Sui Southern Gas Company - SSGC
Rs 36.07
Change -0.53
On May 30
Trades end of day
Last trade on | May 30, 2025 | Day's range | Rs 35.75 - 36.99 |
---|---|---|---|
Change | Rs -0.53 | 52 week range | Rs 8.31 - 50.87 |
Open | Rs 36.60 | Volume | 13,166,159 |
Close | Rs 36.07 | Previous Close | Rs 36.07 |
SSGC Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 40.03 | 27.69 | 343,045,613.00; Avg 18,055,032.26 |
3M | 43.37 | 27.69 | 1,056,096,102.00; Avg 17,899,933.93 |
6M | 49.52 | 27.69 | 2,475,387,750.00; Avg 20,457,750.00 |
1Y | 49.52 | 8.36 | 3,423,592,147.00; Avg 13,973,845.50 |
Latest Annual Financials
Financial Year | 2023 | O/S Shares | 880.92m |
---|---|---|---|
Net Profit | Rs -1,601.13m | Market Cap | Rs 31,774.65m |
EPS | -1.82 | P/E | -19.85 |
Par Value | Rs 10.00 | Book Value | -3.05 |
Net Worth | Rs -2,687.91m | Outstanding Shares | 880.92m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | -5.04% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.