Sui Southern Gas Company - SSGC
Rs 41.92
Change 0.32
On Jun 12
Trades end of day
Last trade on | Jun 12, 2025 | Day's range | Rs 41.50 - 44.30 |
---|---|---|---|
Change | Rs 0.32 | 52 week range | Rs 8.31 - 50.87 |
Open | Rs 41.60 | Volume | 55,899,181 |
Close | Rs 41.92 | Previous Close | Rs 41.92 |
SSGC Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 41.92 | 32.79 | 385,780,639.00; Avg 19,289,031.95 |
3M | 43.37 | 27.69 | 1,140,351,672.00; Avg 19,661,235.72 |
6M | 49.52 | 27.69 | 2,312,350,938.00; Avg 19,269,591.15 |
1Y | 49.52 | 8.36 | 3,615,458,780.00; Avg 14,817,454.02 |
Latest Annual Financials
Financial Year | 2023 | O/S Shares | 880.92m |
---|---|---|---|
Net Profit | Rs -1,601.13m | Market Cap | Rs 36,928.01m |
EPS | -1.82 | P/E | -23.06 |
Par Value | Rs 10.00 | Book Value | -3.05 |
Net Worth | Rs -2,687.91m | Outstanding Shares | 880.92m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | -4.34% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.