Sui Southern Gas Company - SSGC
Rs 22.50
Change -0.15
On Mar 17
Trades end of day
| Last trade on | Mar 17, 2026 | Day's range | Rs 22.00 - 23.40 |
|---|---|---|---|
| Change | Rs -0.15 | 52 week range | Rs 19.90 - 47.45 |
| Open | Rs 22.65 | Volume | 635,083 |
| Close | Rs 22.50 | Previous Close | Rs 22.50 |
SSGC Company Meetings
No MeetingsSSGC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 31.98 | 20.35 | 82,218,310.00; Avg 4,110,915.50 |
| 3M | 37.11 | 20.35 | 301,507,490.00; Avg 4,863,024.03 |
| 6M | 44.38 | 20.35 | 849,068,282.00; Avg 6,685,577.02 |
| 1Y | 46.53 | 20.35 | 3,159,852,994.00; Avg 12,639,411.98 |
Latest Annual Financials
| Financial Year | 2023 | O/S Shares | 880.92m |
|---|---|---|---|
| Net Profit | Rs -1,601.13m | Market Cap | Rs 19,820.62m |
| EPS | -1.82 | P/E | -12.38 |
| Par Value | Rs 10.00 | Book Value | -3.05 |
| Net Worth | Rs -2,687.91m | Outstanding Shares | 880.92m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -8.08% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.