Sui Southern Gas Company - SSGC
Rs 24.70
Change -0.94
On Apr 30
Trades end of day
| Last trade on | Apr 30, 2026 | Day's range | Rs 23.80 - 25.64 |
|---|---|---|---|
| Change | Rs -0.94 | 52 week range | Rs 19.02 - 47.45 |
| Open | Rs 25.64 | Volume | 5,846,199 |
| Close | Rs 24.70 | Previous Close | Rs 24.70 |
SSGC Company Meetings
No MeetingsSSGC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 29.66 | 21.09 | 353,077,178.00; Avg 17,653,858.90 |
| 3M | 33.82 | 19.43 | 504,057,517.00; Avg 8,400,958.62 |
| 6M | 42.45 | 19.43 | 1,049,334,528.00; Avg 8,394,676.22 |
| 1Y | 46.53 | 19.43 | 2,981,883,481.00; Avg 11,880,013.87 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 880.92m |
|---|---|---|---|
| Net Profit | Rs 2,689.31m | Market Cap | Rs 21,758.63m |
| EPS | 3.05 | P/E | 8.09 |
| Par Value | Rs 10.00 | Book Value | 9.39 |
| Net Worth | Rs 8,268.45m | Outstanding Shares | 880.92m |
| Dividend | Rs 0.50 | ROE | 32.52% |
| Dividend Yield | 2.02% | Divident Payout | 16.38% |
| Earnings Yield | 12.36% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.