Sui Southern Gas Company - SSGC
Rs 44.32
Change -0.28
On Sep 19
Trades end of day
Last trade on | Sep 19, 2025 | Day's range | Rs 44.20 - 45.07 |
---|---|---|---|
Change | Rs -0.28 | 52 week range | Rs 8.31 - 50.87 |
Open | Rs 44.60 | Volume | 9,305,648 |
Close | Rs 44.32 | Previous Close | Rs 44.32 |
SSGC Company Meetings
No MeetingsSSGC Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 45.69 | 40.02 | 345,490,451.00; Avg 17,274,522.55 |
3M | 46.53 | 38.80 | 1,024,103,154.00; Avg 16,001,611.78 |
6M | 46.53 | 27.69 | 2,278,261,214.00; Avg 18,828,605.07 |
1Y | 49.52 | 8.46 | 4,754,809,806.00; Avg 19,095,621.71 |
Latest Annual Financials
Financial Year | 2023 | O/S Shares | 880.92m |
---|---|---|---|
Net Profit | Rs -1,601.13m | Market Cap | Rs 39,042.21m |
EPS | -1.82 | P/E | -24.38 |
Par Value | Rs 10.00 | Book Value | -3.05 |
Net Worth | Rs -2,687.91m | Outstanding Shares | 880.92m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | -4.10% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.