The Resource Group Of Pakistan - TRG
Rs 79.70
Change 1.70
On Sep 19
Trades end of day
Last trade on | Sep 19, 2025 | Day's range | Rs 76.50 - 80.99 |
---|---|---|---|
Change | Rs 1.70 | 52 week range | Rs 44.03 - 80.99 |
Open | Rs 78.00 | Volume | 27,140,225 |
Close | Rs 79.70 | Previous Close | Rs 79.70 |
TRG Company Meetings
No MeetingsTRG Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 79.70 | 55.67 | 280,415,185.00; Avg 14,020,759.25 |
3M | 79.70 | 51.09 | 461,480,275.00; Avg 7,210,629.30 |
6M | 79.70 | 51.09 | 776,080,146.00; Avg 6,413,885.50 |
1Y | 79.70 | 44.28 | 1,894,197,810.00; Avg 7,607,220.12 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 545.39m |
---|---|---|---|
Net Profit | Rs -30,848.10m | Market Cap | Rs 43,467.64m |
EPS | -56.56 | P/E | -1.41 |
Par Value | Rs 10.00 | Book Value | 61.03 |
Net Worth | Rs 33,286.02m | Outstanding Shares | 545.39m |
Dividend | Rs 0.00 | ROE | -92.68% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | -70.97% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.