Ghani Global Holdings Limited - GGL
Rs 27.69
Change -1.17
On Sep 19
Trades end of day
Last trade on | Sep 19, 2025 | Day's range | Rs 27.01 - 29.00 |
---|---|---|---|
Change | Rs -1.17 | 52 week range | Rs 8.65 - 29.85 |
Open | Rs 28.86 | Volume | 3,818,189 |
Close | Rs 27.69 | Previous Close | Rs 27.69 |
GGL Company Meetings
No MeetingsGGL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 29.27 | 23.95 | 113,503,996.00; Avg 5,675,199.80 |
3M | 29.27 | 13.97 | 451,965,091.00; Avg 7,061,954.55 |
6M | 29.27 | 10.26 | 635,898,389.00; Avg 5,255,358.59 |
1Y | 29.27 | 8.73 | 1,393,232,622.00; Avg 5,595,311.73 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 354.12m |
---|---|---|---|
Net Profit | Rs 24.33m | Market Cap | Rs 9,805.57m |
EPS | 0.07 | P/E | 403.09 |
Par Value | Rs 10.00 | Book Value | 10.76 |
Net Worth | Rs 3,811.35m | Outstanding Shares | 354.12m |
Dividend | Rs 0.00 | ROE | 0.64% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.25% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.