Ghani Global Holdings Limited - GGL
Rs 15.27
Change -0.74
On Mar 16
Trades end of day
| Last trade on | Mar 16, 2026 | Day's range | Rs 15.20 - 16.01 |
|---|---|---|---|
| Change | Rs -0.74 | 52 week range | Rs 10.26 - 31.31 |
| Open | Rs 16.01 | Volume | 608,141 |
| Close | Rs 15.27 | Previous Close | Rs 15.27 |
GGL Company Meetings
No MeetingsGGL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 22.00 | 14.99 | 35,564,407.00; Avg 1,871,810.89 |
| 3M | 26.10 | 14.99 | 116,076,343.00; Avg 1,902,890.87 |
| 6M | 28.93 | 14.99 | 384,621,512.00; Avg 3,052,551.68 |
| 1Y | 29.27 | 10.26 | 1,023,398,925.00; Avg 4,110,035.84 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 354.12m |
|---|---|---|---|
| Net Profit | Rs 149.19m | Market Cap | Rs 5,407.41m |
| EPS | 0.42 | P/E | 36.25 |
| Par Value | Rs 10.00 | Book Value | 11.18 |
| Net Worth | Rs 3,960.54m | Outstanding Shares | 354.12m |
| Dividend | Rs 0.00 | ROE | 3.77% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 2.76% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.