Ghani Global Holdings Limited - GGL
Rs 15.59
Change -0.02
On Jun 19
Trades end of day
Last trade on | Jun 19, 2025 | Day's range | Rs 15.50 - 16.10 |
---|---|---|---|
Change | Rs -0.02 | 52 week range | Rs 8.65 - 17.15 |
Open | Rs 15.61 | Volume | 1,937,616 |
Close | Rs 15.59 | Previous Close | Rs 15.59 |
GGL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 16.71 | 14.18 | 120,081,011.00; Avg 6,004,050.55 |
3M | 16.71 | 10.26 | 186,053,417.00; Avg 3,207,817.53 |
6M | 16.73 | 10.26 | 476,904,019.00; Avg 3,974,200.16 |
1Y | 16.73 | 8.73 | 1,061,549,732.00; Avg 4,297,772.19 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 354.12m |
---|---|---|---|
Net Profit | Rs 24.33m | Market Cap | Rs 5,520.73m |
EPS | 0.07 | P/E | 226.95 |
Par Value | Rs 10.00 | Book Value | 10.76 |
Net Worth | Rs 3,811.35m | Outstanding Shares | 354.12m |
Dividend | Rs 0.00 | ROE | 0.64% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.44% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.