Ghani Global Holdings Limited - GGL
Rs 19.35
Change 0.65
On Jul 17
Trades end of day
Last trade on | Jul 17, 2025 | Day's range | Rs 18.60 - 19.70 |
---|---|---|---|
Change | Rs 0.65 | 52 week range | Rs 8.65 - 20.40 |
Open | Rs 18.70 | Volume | 8,862,943 |
Close | Rs 19.35 | Previous Close | Rs 19.35 |
GGL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 19.47 | 13.97 | 209,755,245.00; Avg 9,988,345.00 |
3M | 19.47 | 10.26 | 370,089,094.00; Avg 6,168,151.57 |
6M | 19.47 | 10.26 | 517,064,770.00; Avg 4,308,873.08 |
1Y | 19.47 | 8.73 | 1,233,512,368.00; Avg 4,973,840.19 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 354.12m |
---|---|---|---|
Net Profit | Rs 24.33m | Market Cap | Rs 6,852.22m |
EPS | 0.07 | P/E | 281.68 |
Par Value | Rs 10.00 | Book Value | 10.76 |
Net Worth | Rs 3,811.35m | Outstanding Shares | 354.12m |
Dividend | Rs 0.00 | ROE | 0.64% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.36% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.