Ghani Global Holdings Limited - GGL
Rs 26.63
Change 0.71
On Dec 09
Trades end of day
| Last trade on | Dec 09, 2025 | Day's range | Rs 25.53 - 27.00 |
|---|---|---|---|
| Change | Rs 0.71 | 52 week range | Rs 10.26 - 31.31 |
| Open | Rs 25.92 | Volume | 3,322,220 |
| Close | Rs 26.63 | Previous Close | Rs 26.63 |
GGL Company Meetings
No MeetingsGGL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 28.06 | 22.54 | 61,952,247.00; Avg 2,950,107.00 |
| 3M | 29.27 | 22.54 | 283,698,537.00; Avg 4,432,789.64 |
| 6M | 29.27 | 13.97 | 724,504,760.00; Avg 5,616,315.97 |
| 1Y | 29.27 | 10.26 | 1,261,849,737.00; Avg 5,067,669.63 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 354.12m |
|---|---|---|---|
| Net Profit | Rs 24.33m | Market Cap | Rs 9,430.21m |
| EPS | 0.07 | P/E | 387.66 |
| Par Value | Rs 10.00 | Book Value | 10.76 |
| Net Worth | Rs 3,811.35m | Outstanding Shares | 354.12m |
| Dividend | Rs 0.00 | ROE | 0.64% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.26% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.