Ghani Global Holdings Limited - GGL
Rs 23.90
Change 0.70
On Aug 03
Trades end of day
| Last trade on | Aug 03, 2026 | Day's range | Rs 23.05 - 24.20 |
|---|---|---|---|
| Change | Rs 0.70 | 52 week range | Rs 14.10 - 31.31 |
| Open | Rs 23.20 | Volume | 2,792,263 |
| Close | Rs 23.90 | Previous Close | Rs 23.90 |
GGL Company Meetings
No MeetingsGGL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 26.43 | 22.77 | 75,917,019.00; Avg 3,615,096.14 |
| 3M | 26.62 | 17.10 | 171,307,570.00; Avg 2,808,320.82 |
| 6M | 26.62 | 14.49 | 281,642,172.00; Avg 2,347,018.10 |
| 1Y | 29.27 | 14.49 | 790,881,679.00; Avg 3,163,526.72 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 354.12m |
|---|---|---|---|
| Net Profit | Rs 149.19m | Market Cap | Rs 8,463.46m |
| EPS | 0.42 | P/E | 56.73 |
| Par Value | Rs 10.00 | Book Value | 11.18 |
| Net Worth | Rs 3,960.54m | Outstanding Shares | 354.12m |
| Dividend | Rs 0.00 | ROE | 3.77% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 1.76% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.