Ghani Global Holdings Limited - GGL
Rs 15.21
Change -0.54
On May 30
Trades end of day
Last trade on | May 30, 2025 | Day's range | Rs 15.15 - 15.75 |
---|---|---|---|
Change | Rs -0.54 | 52 week range | Rs 8.65 - 17.15 |
Open | Rs 15.75 | Volume | 2,668,120 |
Close | Rs 15.21 | Previous Close | Rs 15.21 |
GGL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 16.71 | 10.26 | 101,745,822.00; Avg 5,355,043.26 |
3M | 16.71 | 10.26 | 153,609,532.00; Avg 2,603,551.39 |
6M | 16.73 | 10.26 | 635,533,115.00; Avg 5,252,339.79 |
1Y | 16.73 | 8.73 | 1,039,111,804.00; Avg 4,241,272.67 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 354.12m |
---|---|---|---|
Net Profit | Rs 24.33m | Market Cap | Rs 5,386.16m |
EPS | 0.07 | P/E | 221.42 |
Par Value | Rs 10.00 | Book Value | 10.76 |
Net Worth | Rs 3,811.35m | Outstanding Shares | 354.12m |
Dividend | Rs 0.00 | ROE | 0.64% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.45% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.