First Fidelity Leasing Modaraba - FFLM
Rs 6.10
Change -0.80
On Mar 16
Trades end of day
| Last trade on | Mar 16, 2026 | Day's range | Rs 6.03 - 6.90 |
|---|---|---|---|
| Change | Rs -0.80 | 52 week range | Rs 1.55 - 17.55 |
| Open | Rs 6.90 | Volume | 22,926 |
| Close | Rs 6.10 | Previous Close | Rs 6.10 |
FFLM Company Meetings
No MeetingsFFLM Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 7.30 | 5.05 | 419,766.00; Avg 22,092.95 |
| 3M | 10.89 | 5.05 | 14,113,979.00; Avg 231,376.70 |
| 6M | 15.95 | 5.05 | 34,162,720.00; Avg 271,132.70 |
| 1Y | 15.95 | 1.85 | 85,582,902.00; Avg 343,706.43 |
Latest Annual Financials
| Financial Year | 2022 | O/S Shares | 26.41m |
|---|---|---|---|
| Net Profit | Rs -6.21m | Market Cap | Rs 161.12m |
| EPS | -0.24 | P/E | -25.93 |
| Par Value | Rs 10.00 | Book Value | 12.39 |
| Net Worth | Rs 327.23m | Outstanding Shares | 26.41m |
| Dividend | Rs 0.00 | ROE | -1.90% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -3.86% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.