Secure Logistics Group Limited - SLGL
Rs 20.18
Change -0.27
On Dec 05
Trades end of day
| Last trade on | Dec 05, 2025 | Day's range | Rs 20.03 - 20.45 |
|---|---|---|---|
| Change | Rs -0.27 | 52 week range | Rs 12.70 - 26.50 |
| Open | Rs 20.45 | Volume | 680,855 |
| Close | Rs 20.18 | Previous Close | Rs 20.18 |
SLGL Company Meetings
No MeetingsSLGL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 20.56 | 18.72 | 44,725,793.00; Avg 2,236,289.65 |
| 3M | 25.13 | 18.57 | 504,422,475.00; Avg 7,760,345.77 |
| 6M | 25.13 | 14.66 | 827,218,054.00; Avg 6,462,641.05 |
| 1Y | 25.13 | 13.12 | 1,129,119,926.00; Avg 4,534,618.18 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.