Secure Logistics Group Limited - SLGL
Rs 14.91
Change -0.09
On Mar 17
Trades end of day
| Last trade on | Mar 17, 2026 | Day's range | Rs 14.85 - 15.40 |
|---|---|---|---|
| Change | Rs -0.09 | 52 week range | Rs 12.70 - 26.50 |
| Open | Rs 15.00 | Volume | 434,985 |
| Close | Rs 14.91 | Previous Close | Rs 14.91 |
SLGL Company Meetings
No MeetingsSLGL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 20.36 | 14.76 | 23,864,312.00; Avg 1,256,016.42 |
| 3M | 23.19 | 14.76 | 226,516,479.00; Avg 3,713,384.90 |
| 6M | 25.13 | 14.76 | 719,485,021.00; Avg 5,710,198.58 |
| 1Y | 25.13 | 13.12 | 1,237,618,920.00; Avg 4,970,357.11 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.