Secure Logistics Group Limited - SLGL
Rs 20.92
Change 0.17
On Sep 19
Trades end of day
Last trade on | Sep 19, 2025 | Day's range | Rs 20.75 - 22.10 |
---|---|---|---|
Change | Rs 0.17 | 52 week range | Rs 12.70 - 22.50 |
Open | Rs 20.75 | Volume | 8,041,792 |
Close | Rs 20.92 | Previous Close | Rs 20.92 |
SLGL Company Meetings
No MeetingsSLGL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 21.10 | 17.47 | 163,553,227.00; Avg 8,177,661.35 |
3M | 21.10 | 14.99 | 320,767,201.00; Avg 5,011,987.52 |
6M | 21.10 | 13.12 | 523,253,162.00; Avg 4,324,406.30 |
1Y | 21.10 | 13.12 | 1,055,502,795.00; Avg 4,238,967.05 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.