Secure Logistics Group Limited - SLGL
Rs 21.02
Change -0.28
On Jan 23
Trades end of day
| Last trade on | Jan 23, 2026 | Day's range | Rs 20.82 - 21.30 |
|---|---|---|---|
| Change | Rs -0.28 | 52 week range | Rs 12.70 - 26.50 |
| Open | Rs 21.30 | Volume | 1,631,844 |
| Close | Rs 21.02 | Previous Close | Rs 21.02 |
SLGL Company Meetings
No MeetingsSLGL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 23.19 | 20.29 | 160,478,458.00; Avg 7,641,831.33 |
| 3M | 23.19 | 18.72 | 286,652,540.00; Avg 4,478,945.94 |
| 6M | 25.13 | 15.53 | 870,413,787.00; Avg 6,747,393.70 |
| 1Y | 25.13 | 13.12 | 1,219,520,366.00; Avg 4,897,672.15 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.