Secure Logistics Group Limited - SLGL
Rs 13.96
Change -0.45
On Apr 30
Trades end of day
| Last trade on | Apr 30, 2026 | Day's range | Rs 13.60 - 14.57 |
|---|---|---|---|
| Change | Rs -0.45 | 52 week range | Rs 12.70 - 26.50 |
| Open | Rs 14.41 | Volume | 1,375,121 |
| Close | Rs 13.96 | Previous Close | Rs 13.96 |
SLGL Company Meetings
No MeetingsSLGL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 16.74 | 13.69 | 30,496,523.00; Avg 1,524,826.15 |
| 3M | 21.72 | 13.69 | 97,258,385.00; Avg 1,620,973.08 |
| 6M | 23.19 | 13.69 | 375,931,619.00; Avg 3,007,452.95 |
| 1Y | 25.13 | 13.12 | 1,183,820,618.00; Avg 4,716,416.80 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.