Zarea Limited - ZAL
Rs 38.05
Change -0.20
On Mar 17
Trades end of day
| Last trade on | Mar 17, 2026 | Day's range | Rs 37.70 - 39.75 |
|---|---|---|---|
| Change | Rs -0.20 | 52 week range | Rs 13.27 - 79.50 |
| Open | Rs 38.25 | Volume | 627,484 |
| Close | Rs 38.05 | Previous Close | Rs 38.05 |
ZAL Company Meetings
No MeetingsZAL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 65.73 | 37.76 | 27,998,733.00; Avg 1,399,936.65 |
| 3M | 72.30 | 37.76 | 201,088,717.00; Avg 3,243,366.40 |
| 6M | 72.30 | 30.91 | 372,264,703.00; Avg 2,931,218.13 |
| 1Y | 72.30 | 13.96 | 547,749,730.00; Avg 2,190,998.92 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.