Ferozsons Laboratories Limited - FEROZ
Rs 361.38
Change -22.80
On Apr 30
Trades end of day
| Last trade on | Apr 30, 2026 | Day's range | Rs 355.00 - 384.98 |
|---|---|---|---|
| Change | Rs -22.80 | 52 week range | Rs 242.33 - 475.00 |
| Open | Rs 384.18 | Volume | 444,393 |
| Close | Rs 361.38 | Previous Close | Rs 361.38 |
FEROZ Company Meetings
No MeetingsFEROZ Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 410.40 | 332.85 | 1,515,327.00; Avg 75,766.35 |
| 3M | 454.59 | 299.96 | 3,278,711.00; Avg 54,645.18 |
| 6M | 454.59 | 299.96 | 6,394,306.00; Avg 51,154.45 |
| 1Y | 454.59 | 245.67 | 24,376,638.00; Avg 97,118.08 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 43.47m |
|---|---|---|---|
| Net Profit | Rs 528.24m | Market Cap | Rs 15,708.83m |
| EPS | 12.15 | P/E | 29.74 |
| Par Value | Rs 10.00 | Book Value | 215.45 |
| Net Worth | Rs 9,365.31m | Outstanding Shares | 43.47m |
| Dividend | Rs 4.00 | ROE | 5.64% |
| Dividend Yield | 1.11% | Divident Payout | 32.92% |
| Earnings Yield | 3.36% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.