Ferozsons Laboratories Limited - FEROZ
Rs 415.39
Change -1.61
On Sep 19
Trades end of day
Last trade on | Sep 19, 2025 | Day's range | Rs 408.01 - 420.00 |
---|---|---|---|
Change | Rs -1.61 | 52 week range | Rs 242.33 - 464.00 |
Open | Rs 417.00 | Volume | 42,169 |
Close | Rs 415.39 | Previous Close | Rs 415.39 |
FEROZ Company Meetings
No MeetingsFEROZ Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 427.32 | 409.93 | 1,465,694.00; Avg 73,284.70 |
3M | 451.48 | 342.75 | 5,758,120.00; Avg 89,970.63 |
6M | 451.48 | 245.67 | 17,131,558.00; Avg 141,583.12 |
1Y | 451.48 | 245.67 | 45,081,409.00; Avg 181,049.84 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 43.47m |
---|---|---|---|
Net Profit | Rs 400.05m | Market Cap | Rs 18,056.59m |
EPS | 9.20 | P/E | 45.14 |
Par Value | Rs 10.00 | Book Value | 206.30 |
Net Worth | Rs 8,967.47m | Outstanding Shares | 43.47m |
Dividend | Rs 3.00 | ROE | 4.46% |
Dividend Yield | 0.72% | Divident Payout | 32.60% |
Earnings Yield | 2.22% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.