Ferozsons Laboratories Limited - FEROZ
Rs 432.19
Change -1.81
On Jan 30
Trades end of day
| Last trade on | Jan 30, 2026 | Day's range | Rs 402.00 - 439.00 |
|---|---|---|---|
| Change | Rs -1.81 | 52 week range | Rs 242.33 - 464.00 |
| Open | Rs 434.00 | Volume | 27,797 |
| Close | Rs 432.19 | Previous Close | Rs 432.19 |
FEROZ Company Meetings
No MeetingsFEROZ Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 436.16 | 394.91 | 1,451,263.00; Avg 65,966.50 |
| 3M | 436.16 | 368.38 | 3,102,685.00; Avg 48,479.45 |
| 6M | 451.48 | 368.38 | 8,145,970.00; Avg 63,147.05 |
| 1Y | 451.48 | 245.67 | 26,871,078.00; Avg 107,915.98 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 43.47m |
|---|---|---|---|
| Net Profit | Rs 528.24m | Market Cap | Rs 18,786.87m |
| EPS | 12.15 | P/E | 35.56 |
| Par Value | Rs 10.00 | Book Value | 215.45 |
| Net Worth | Rs 9,365.31m | Outstanding Shares | 43.47m |
| Dividend | Rs 4.00 | ROE | 5.64% |
| Dividend Yield | 0.93% | Divident Payout | 32.92% |
| Earnings Yield | 2.81% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.