Ferozsons Laboratories Limited - FEROZ
Rs 315.24
Change -2.78
On Mar 16
Trades end of day
| Last trade on | Mar 16, 2026 | Day's range | Rs 305.00 - 345.00 |
|---|---|---|---|
| Change | Rs -2.78 | 52 week range | Rs 242.33 - 475.00 |
| Open | Rs 318.02 | Volume | 19,627 |
| Close | Rs 315.24 | Previous Close | Rs 315.24 |
FEROZ Company Meetings
No MeetingsFEROZ Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 444.61 | 299.96 | 681,505.00; Avg 35,868.68 |
| 3M | 454.59 | 299.96 | 3,176,292.00; Avg 52,070.36 |
| 6M | 454.59 | 299.96 | 6,850,605.00; Avg 54,369.88 |
| 1Y | 454.59 | 245.67 | 24,470,012.00; Avg 98,273.14 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 43.47m |
|---|---|---|---|
| Net Profit | Rs 528.24m | Market Cap | Rs 13,703.17m |
| EPS | 12.15 | P/E | 25.94 |
| Par Value | Rs 10.00 | Book Value | 215.45 |
| Net Worth | Rs 9,365.31m | Outstanding Shares | 43.47m |
| Dividend | Rs 4.00 | ROE | 5.64% |
| Dividend Yield | 1.27% | Divident Payout | 32.92% |
| Earnings Yield | 3.85% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.