Ferozsons Laboratories Limited - FEROZ
Rs 385.10
Change 3.99
On Jul 31
Trades end of day
| Last trade on | Jul 31, 2026 | Day's range | Rs 381.11 - 390.00 |
|---|---|---|---|
| Change | Rs 3.99 | 52 week range | Rs 293.01 - 475.00 |
| Open | Rs 381.11 | Volume | 14,269 |
| Close | Rs 385.10 | Previous Close | Rs 385.10 |
FEROZ Company Meetings
No MeetingsFEROZ Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 415.91 | 366.04 | 396,118.00; Avg 18,005.36 |
| 3M | 415.91 | 352.51 | 1,984,940.00; Avg 33,082.33 |
| 6M | 454.59 | 299.96 | 5,276,561.00; Avg 43,607.94 |
| 1Y | 454.59 | 299.96 | 13,377,057.00; Avg 53,723.12 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 43.47m |
|---|---|---|---|
| Net Profit | Rs 528.24m | Market Cap | Rs 16,739.91m |
| EPS | 12.15 | P/E | 31.69 |
| Par Value | Rs 10.00 | Book Value | 215.45 |
| Net Worth | Rs 9,365.31m | Outstanding Shares | 43.47m |
| Dividend | Rs 4.00 | ROE | 5.64% |
| Dividend Yield | 1.04% | Divident Payout | 32.92% |
| Earnings Yield | 3.16% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.