Sazgar Engineering - SAZEW
Rs 1,293.29
Change 8.29
On Jul 17
Trades end of day
Last trade on | Jul 17, 2025 | Day's range | Rs 1,282.09 - 1,307.00 |
---|---|---|---|
Change | Rs 8.29 | 52 week range | Rs 930.16 - 1,401.00 |
Open | Rs 1,285.00 | Volume | 61,544 |
Close | Rs 1,293.29 | Previous Close | Rs 1,293.29 |
SAZEW Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 1,301.71 | 1,065.51 | 5,459,003.00; Avg 259,952.52 |
3M | 1,370.41 | 1,065.51 | 20,778,826.00; Avg 346,313.77 |
6M | 1,370.41 | 952.35 | 40,921,684.00; Avg 341,014.03 |
1Y | 1,370.41 | 942.12 | 104,303,129.00; Avg 420,577.13 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 60.45m |
---|---|---|---|
Net Profit | Rs 7,935.68m | Market Cap | Rs 78,174.08m |
EPS | 131.29 | P/E | 9.85 |
Par Value | Rs 10.00 | Book Value | 167.16 |
Net Worth | Rs 10,104.09m | Outstanding Shares | 60.45m |
Dividend | Rs 20.00 | ROE | 78.54% |
Dividend Yield | 1.55% | Divident Payout | 15.23% |
Earnings Yield | 10.15% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.