Sazgar Engineering - SAZEW
Rs 1,712.50
Change -8.50
On Sep 19
Trades end of day
Last trade on | Sep 19, 2025 | Day's range | Rs 1,695.00 - 1,736.00 |
---|---|---|---|
Change | Rs -8.50 | 52 week range | Rs 930.16 - 1,789.97 |
Open | Rs 1,721.00 | Volume | 115,337 |
Close | Rs 1,712.50 | Previous Close | Rs 1,712.50 |
SAZEW Company Meetings
No MeetingsSAZEW Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 1,732.81 | 1,470.40 | 5,188,823.00; Avg 259,441.15 |
3M | 1,732.81 | 1,065.51 | 17,455,673.00; Avg 272,744.89 |
6M | 1,732.81 | 1,044.54 | 39,771,987.00; Avg 328,694.11 |
1Y | 1,732.81 | 942.12 | 92,173,621.00; Avg 370,175.18 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 60.45m |
---|---|---|---|
Net Profit | Rs 7,935.68m | Market Cap | Rs 103,513.60m |
EPS | 131.29 | P/E | 13.04 |
Par Value | Rs 10.00 | Book Value | 167.16 |
Net Worth | Rs 10,104.09m | Outstanding Shares | 60.45m |
Dividend | Rs 20.00 | ROE | 78.54% |
Dividend Yield | 1.17% | Divident Payout | 15.23% |
Earnings Yield | 7.67% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.