Sazgar Engineering - SAZEW
Rs 1,163.12
Change -44.83
On Jun 12
Trades end of day
Last trade on | Jun 12, 2025 | Day's range | Rs 1,160.02 - 1,214.00 |
---|---|---|---|
Change | Rs -44.83 | 52 week range | Rs 794.00 - 1,401.00 |
Open | Rs 1,207.95 | Volume | 283,440 |
Close | Rs 1,163.12 | Previous Close | Rs 1,163.12 |
SAZEW Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 1,318.54 | 1,145.05 | 5,170,041.00; Avg 258,502.05 |
3M | 1,370.41 | 1,044.54 | 22,461,906.00; Avg 387,274.24 |
6M | 1,370.41 | 952.35 | 42,762,135.00; Avg 356,351.13 |
1Y | 1,370.41 | 802.06 | 122,419,111.00; Avg 501,717.67 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 60.45m |
---|---|---|---|
Net Profit | Rs 7,935.68m | Market Cap | Rs 70,305.84m |
EPS | 131.29 | P/E | 8.86 |
Par Value | Rs 10.00 | Book Value | 167.16 |
Net Worth | Rs 10,104.09m | Outstanding Shares | 60.45m |
Dividend | Rs 20.00 | ROE | 78.54% |
Dividend Yield | 1.72% | Divident Payout | 15.23% |
Earnings Yield | 11.29% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.