Sazgar Engineering - SAZEW
Rs 1,185.86
Change -9.04
On May 30
Trades end of day
Last trade on | May 30, 2025 | Day's range | Rs 1,182.00 - 1,199.00 |
---|---|---|---|
Change | Rs -9.04 | 52 week range | Rs 732.35 - 1,401.00 |
Open | Rs 1,194.90 | Volume | 109,515 |
Close | Rs 1,185.86 | Previous Close | Rs 1,185.86 |
SAZEW Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 1,343.15 | 1,122.28 | 7,648,722.00; Avg 402,564.32 |
3M | 1,370.41 | 1,044.54 | 21,541,043.00; Avg 365,102.42 |
6M | 1,370.41 | 952.35 | 47,682,418.00; Avg 394,069.57 |
1Y | 1,370.41 | 782.34 | 133,898,212.00; Avg 546,523.31 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 60.45m |
---|---|---|---|
Net Profit | Rs 7,935.68m | Market Cap | Rs 71,680.37m |
EPS | 131.29 | P/E | 9.03 |
Par Value | Rs 10.00 | Book Value | 167.16 |
Net Worth | Rs 10,104.09m | Outstanding Shares | 60.45m |
Dividend | Rs 20.00 | ROE | 78.54% |
Dividend Yield | 1.69% | Divident Payout | 15.23% |
Earnings Yield | 11.07% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.