Big Bird Foods Limited - BBFL
Rs 51.40
Change -0.72
On Dec 09
Trades end of day
| Last trade on | Dec 09, 2025 | Day's range | Rs 50.51 - 52.89 |
|---|---|---|---|
| Change | Rs -0.72 | 52 week range | Rs 39.64 - 66.50 |
| Open | Rs 52.12 | Volume | 805,446 |
| Close | Rs 51.40 | Previous Close | Rs 51.40 |
BBFL Company Meetings
No MeetingsBBFL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 54.02 | 47.26 | 21,610,544.00; Avg 1,029,073.52 |
| 3M | 56.09 | 47.26 | 137,791,249.00; Avg 2,152,988.27 |
| 6M | 56.09 | 46.74 | 374,292,261.00; Avg 2,901,490.40 |
| 1Y | 63.60 | 44.04 | 841,957,843.00; Avg 3,381,356.80 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.