Big Bird Foods Limited - BBFL
Rs 50.83
Change 0.31
On Jul 17
Trades end of day
Last trade on | Jul 17, 2025 | Day's range | Rs 50.17 - 51.15 |
---|---|---|---|
Change | Rs 0.31 | 52 week range | Rs 39.64 - 88.07 |
Open | Rs 50.52 | Volume | 4,121,213 |
Close | Rs 50.83 | Previous Close | Rs 50.83 |
BBFL Company Meetings
Board on February 06, 2025: Accounts for Oct-Dec 24. |
BBFL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 52.19 | 46.78 | 122,605,584.00; Avg 5,838,361.14 |
3M | 55.58 | 44.04 | 369,382,034.00; Avg 6,156,367.23 |
6M | 55.58 | 44.04 | 525,942,757.00; Avg 4,382,856.31 |
1Y | 83.55 | 44.04 | 680,117,573.00; Avg 2,742,409.57 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.