Big Bird Foods Limited - BBFL
Rs 54.10
Change -1.20
On Sep 19
Trades end of day
Last trade on | Sep 19, 2025 | Day's range | Rs 53.21 - 55.35 |
---|---|---|---|
Change | Rs -1.20 | 52 week range | Rs 39.64 - 81.49 |
Open | Rs 55.30 | Volume | 6,303,280 |
Close | Rs 54.10 | Previous Close | Rs 54.10 |
BBFL Company Meetings
Board on September 27, 2025: Annual Accounts 25. |
BBFL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 56.09 | 46.97 | 80,456,840.00; Avg 4,022,842.00 |
3M | 56.09 | 46.74 | 259,510,740.00; Avg 4,054,855.31 |
6M | 56.09 | 44.04 | 538,719,459.00; Avg 4,452,226.93 |
1Y | 79.39 | 44.04 | 818,243,068.00; Avg 3,286,116.74 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.