Big Bird Foods Limited - BBFL

Rs 42.07

Change 0.17

On Jul 31

Trades end of day

Last trade on Jul 31, 2026 Day's range Rs 41.51 - 42.28
Change Rs 0.17 52 week range Rs 34.00 - 57.35
Open Rs 41.90 Volume 121,672
Close Rs 42.07 Previous Close Rs 42.07

BBFL Company Meetings

No Meetings
 

BBFL Trade Activity

Period High Low Volume
1M 45.75 41.68 13,422,276.00; Avg 610,103.45
3M 47.32 41.68 66,238,377.00; Avg 1,103,972.95
6M 48.83 34.08 93,820,826.00; Avg 775,378.73
1Y 56.09 34.08 320,108,802.00; Avg 1,285,577.52
 
 

Latest Annual Financials

Financial Year 2025 O/S Shares 298.91m
Net Profit Rs 1,166.60m Market Cap Rs 12,574.96m
EPS 3.90 P/E 10.78
Par Value Rs 10.00 Book Value 26.30
Net Worth Rs 7,860.93m Outstanding Shares 298.91m
Dividend Rs 0.00 ROE 14.84%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 9.28% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Food and Personal Care Products sector.

 

Other Companies in This Sector

Company Current Change Date
Al-Shaheer Corporation Rs 13.93 -1.69% Jul 31, 2026
Al-Shaheer Corporation (r) Rs 0.00 0.00% Aug 01, 2026
Al-Shaheer Corporation (r) 2 Rs 0.02 -71.43% Jan 24, 2023
Big Bird Foods Limited Rs 42.07 0.41% Jul 31, 2026
Barkat Frisian Agro Limited Rs 33.87 0.80% Jul 31, 2026
Clover Pakistan Limited Rs 8.29 -0.96% Jul 31, 2026
Engro Foods Limited Rs 0.00 0.00% Aug 01, 2026
FrieslandCampina Engro Pakistan Limited Rs 104.39 1.16% Jul 31, 2026
Fauji Foods Limited Rs 16.07 -0.06% Jul 31, 2026
Fauji Foods Limited (non-voting) Rs 0.00 0.00% Aug 01, 2026
Fauji Foods Limited (r) Rs 0.00 0.00% Aug 01, 2026
Ghani Dairies Limited Rs 17.37 -0.57% Jul 31, 2026
Goodluck Industries Limited Rs 2,121.66 0.00% Jul 30, 2026
Gillette Pakistan Rs 700.00 0.00% May 18, 2026
Gillette Pakistan (r) Rs 0.00 0.00% Aug 01, 2026
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other
2025 92.10% 6.89% 0.51% 0.07% 0.00% 6,391.00 0.02%