Big Bird Foods Limited - BBFL
Rs 51.65
Change -2.59
On May 30
Trades end of day
Last trade on | May 30, 2025 | Day's range | Rs 51.26 - 54.48 |
---|---|---|---|
Change | Rs -2.59 | 52 week range | Rs 39.64 - 88.07 |
Open | Rs 54.24 | Volume | 7,184,835 |
Close | Rs 51.65 | Previous Close | Rs 51.65 |
BBFL Company Meetings
Board on February 06, 2025: Accounts for Oct-Dec 24. |
BBFL Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 55.58 | 44.04 | 141,495,935.00; Avg 7,447,154.47 |
3M | 55.58 | 44.04 | 261,898,886.00; Avg 4,438,964.17 |
6M | 63.60 | 44.04 | 446,936,819.00; Avg 3,693,692.72 |
1Y | 83.55 | 44.04 | 503,576,267.00; Avg 2,055,413.33 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.