Big Bird Foods Limited - BBFL

Rs 36.03

Change -1.35

On Mar 16

Trades end of day

Last trade on Mar 16, 2026 Day's range Rs 36.00 - 37.39
Change Rs -1.35 52 week range Rs 35.71 - 57.35
Open Rs 37.38 Volume 418,333
Close Rs 36.03 Previous Close Rs 36.03

BBFL Company Meetings

No Meetings
 

BBFL Trade Activity

Period High Low Volume
1M 47.13 35.78 9,291,741.00; Avg 489,039.00
3M 53.17 35.78 50,794,795.00; Avg 832,701.56
6M 55.05 35.78 151,332,682.00; Avg 1,201,053.03
1Y 56.09 35.78 686,155,347.00; Avg 2,755,643.96
 
 

Latest Annual Financials

Financial Year 2025 O/S Shares 298.91m
Net Profit Rs 1,166.60m Market Cap Rs 10,769.57m
EPS 3.90 P/E 9.23
Par Value Rs 10.00 Book Value 26.30
Net Worth Rs 7,860.93m Outstanding Shares 298.91m
Dividend Rs 0.00 ROE 14.84%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 10.83% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Food and Personal Care Products sector.

 

Other Companies in This Sector

Company Current Change Date
Al-Shaheer Corporation Rs 9.47 3.16% Mar 16, 2026
Al-Shaheer Corporation (r) Rs 0.00 0.00% Mar 17, 2026
Al-Shaheer Corporation (r) 2 Rs 0.02 -71.43% Jan 24, 2023
Big Bird Foods Limited Rs 36.03 -3.61% Mar 16, 2026
Barkat Frisian Agro Limited Rs 33.46 -0.71% Mar 16, 2026
Clover Pakistan Limited Rs 57.11 1.08% Mar 16, 2026
Engro Foods Limited Rs 0.00 0.00% Mar 17, 2026
FrieslandCampina Engro Pakistan Limited Rs 70.22 -3.81% Mar 16, 2026
Fauji Foods Limited Rs 14.45 1.05% Mar 16, 2026
Fauji Foods Limited (non-voting) Rs 0.00 0.00% Mar 17, 2026
Fauji Foods Limited (r) Rs 0.00 0.00% Mar 17, 2026
Ghani Dairies Limited Rs 19.96 -0.55% Mar 16, 2026
Goodluck Industries Limited Rs 1,754.02 10.00% Sep 03, 2025
Gillette Pakistan Rs 700.00 0.00% Mar 16, 2026
Gillette Pakistan (r) Rs 0.00 0.00% Mar 17, 2026
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other
2025 92.10% 6.89% 0.51% 0.07% 0.00% 6,391.00 0.02%