Systems Limited - SYS
Rs 154.57
Change -0.43
On Jan 30
Trades end of day
| Last trade on | Jan 30, 2026 | Day's range | Rs 153.00 - 156.49 |
|---|---|---|---|
| Change | Rs -0.43 | 52 week range | Rs 100.00 - 619.00 |
| Open | Rs 155.00 | Volume | 2,406,348 |
| Close | Rs 154.57 | Previous Close | Rs 154.57 |
SYS Company Meetings
No MeetingsSYS Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 171.30 | 154.08 | 98,696,967.00; Avg 4,486,225.77 |
| 3M | 171.30 | 145.87 | 189,354,797.00; Avg 2,958,668.70 |
| 6M | 171.30 | 133.28 | 489,690,385.00; Avg 3,796,049.50 |
| 1Y | 581.46 | 100.37 | 639,871,314.00; Avg 2,569,764.31 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 1,472.88m |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 227,663.06m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 2.00 | Book Value | 2.00 |
| Net Worth | Rs 2,945.76m | Outstanding Shares | 1,472.88m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.