JS Momentum ETF - JSMFETF
Rs 12.68
Change -0.01
On Dec 09
Trades end of day
| Last trade on | Dec 09, 2025 | Day's range | Rs 12.62 - 12.75 |
|---|---|---|---|
| Change | Rs -0.01 | 52 week range | Rs 9.57 - 19.14 |
| Open | Rs 12.69 | Volume | 8,136,000 |
| Close | Rs 12.68 | Previous Close | Rs 12.68 |
JSMFETF Company Meetings
No MeetingsJSMFETF Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 12.68 | 11.80 | 17,296,000.00; Avg 823,619.05 |
| 3M | 13.21 | 11.80 | 57,535,500.00; Avg 898,992.19 |
| 6M | 13.21 | 10.29 | 157,859,000.00; Avg 1,223,713.18 |
| 1Y | 17.77 | 10.11 | 269,615,500.00; Avg 1,082,793.17 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.