Mughal Iron and Steel Limited - MUGHAL
Rs 68.60
Change -2.50
On Mar 16
Trades end of day
| Last trade on | Mar 16, 2026 | Day's range | Rs 68.03 - 72.67 |
|---|---|---|---|
| Change | Rs -2.50 | 52 week range | Rs 52.00 - 113.99 |
| Open | Rs 71.10 | Volume | 486,030 |
| Close | Rs 68.60 | Previous Close | Rs 68.60 |
MUGHAL Company Meetings
No MeetingsMUGHAL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 87.86 | 64.71 | 18,457,599.00; Avg 971,452.58 |
| 3M | 110.51 | 64.71 | 130,205,554.00; Avg 2,134,517.28 |
| 6M | 110.51 | 64.71 | 264,192,255.00; Avg 2,096,763.93 |
| 1Y | 110.51 | 55.02 | 506,021,631.00; Avg 2,032,215.39 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 341.34m |
|---|---|---|---|
| Net Profit | Rs 965.52m | Market Cap | Rs 23,415.92m |
| EPS | 2.83 | P/E | 24.25 |
| Par Value | Rs 10.00 | Book Value | 84.43 |
| Net Worth | Rs 28,819.25m | Outstanding Shares | 341.34m |
| Dividend | Rs 0.00 | ROE | 3.35% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 4.12% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.