Engro Holdings Limited - ENGROH
Rs 283.75
Change 1.65
On Aug 06
Trades end of day
| Last trade on | Aug 06, 2026 | Day's range | Rs 282.00 - 284.70 |
|---|---|---|---|
| Change | Rs 1.65 | 52 week range | Rs 209.00 - 302.50 |
| Open | Rs 282.10 | Volume | 1,058,012 |
| Close | Rs 283.75 | Previous Close | Rs 283.75 |
ENGROH Company Meetings
No MeetingsENGROH Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 283.75 | 265.45 | 40,626,048.00; Avg 1,846,638.55 |
| 3M | 294.09 | 252.90 | 180,657,720.00; Avg 3,010,962.00 |
| 6M | 298.02 | 236.24 | 379,737,910.00; Avg 3,138,329.83 |
| 1Y | 298.02 | 210.54 | 699,604,011.00; Avg 2,809,654.66 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.