Engro Holdings Limited - ENGROH
Rs 261.29
Change -8.71
On Mar 16
Trades end of day
| Last trade on | Mar 16, 2026 | Day's range | Rs 256.50 - 272.90 |
|---|---|---|---|
| Change | Rs -8.71 | 52 week range | Rs 139.00 - 302.50 |
| Open | Rs 270.00 | Volume | 3,170,512 |
| Close | Rs 261.29 | Previous Close | Rs 261.29 |
ENGROH Company Meetings
No MeetingsENGROH Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 285.24 | 236.24 | 57,185,769.00; Avg 3,009,777.32 |
| 3M | 298.02 | 225.00 | 228,386,137.00; Avg 3,744,035.03 |
| 6M | 298.02 | 210.54 | 332,988,374.00; Avg 2,642,764.87 |
| 1Y | 298.02 | 146.87 | 685,832,293.00; Avg 2,754,346.56 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.