Engro Holdings Limited - ENGROH
Rs 281.71
Change -6.29
On Jun 19
Trades end of day
| Last trade on | Jun 19, 2026 | Day's range | Rs 280.10 - 290.90 |
|---|---|---|---|
| Change | Rs -6.29 | 52 week range | Rs 160.75 - 302.50 |
| Open | Rs 288.00 | Volume | 4,852,576 |
| Close | Rs 281.71 | Previous Close | Rs 281.71 |
ENGROH Company Meetings
No MeetingsENGROH Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 287.30 | 257.42 | 79,684,443.00; Avg 4,426,913.50 |
| 3M | 288.66 | 252.90 | 217,695,648.00; Avg 3,628,260.80 |
| 6M | 298.02 | 225.00 | 431,157,508.00; Avg 3,534,077.93 |
| 1Y | 298.02 | 162.89 | 743,934,629.00; Avg 2,963,882.98 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.