Engro Holdings Limited - ENGROH
Rs 280.93
Change 3.93
On Aug 05
Trades end of day
| Last trade on | Aug 05, 2026 | Day's range | Rs 276.95 - 281.64 |
|---|---|---|---|
| Change | Rs 3.93 | 52 week range | Rs 208.00 - 302.50 |
| Open | Rs 277.00 | Volume | 1,418,314 |
| Close | Rs 280.93 | Previous Close | Rs 280.93 |
ENGROH Company Meetings
No MeetingsENGROH Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 293.83 | 265.45 | 42,880,742.00; Avg 1,864,380.09 |
| 3M | 294.09 | 252.90 | 191,221,870.00; Avg 3,134,784.75 |
| 6M | 298.02 | 236.24 | 381,480,729.00; Avg 3,152,733.30 |
| 1Y | 298.02 | 208.81 | 702,908,383.00; Avg 2,811,633.53 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.