Engro Holdings Limited - ENGROH
Rs 241.45
Change -4.55
On Sep 19
Trades end of day
Last trade on | Sep 19, 2025 | Day's range | Rs 240.11 - 248.20 |
---|---|---|---|
Change | Rs -4.55 | 52 week range | Rs 139.00 - 287.88 |
Open | Rs 246.00 | Volume | 1,004,658 |
Close | Rs 241.45 | Previous Close | Rs 241.45 |
ENGROH Company Meetings
No MeetingsENGROH Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 248.06 | 211.80 | 57,820,699.00; Avg 2,891,034.95 |
3M | 248.06 | 162.89 | 192,612,510.00; Avg 3,009,570.47 |
6M | 248.06 | 146.87 | 344,919,886.00; Avg 2,850,577.57 |
1Y | 272.39 | 146.87 | 513,797,905.00; Avg 2,063,445.40 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.