Engro Holdings Limited - ENGROH
Rs 201.88
Change 2.98
On Jul 17
Trades end of day
Last trade on | Jul 17, 2025 | Day's range | Rs 197.03 - 203.60 |
---|---|---|---|
Change | Rs 2.98 | 52 week range | Rs 139.00 - 287.88 |
Open | Rs 198.90 | Volume | 7,744,208 |
Close | Rs 201.88 | Previous Close | Rs 201.88 |
ENGROH Company Meetings
No MeetingsENGROH Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 201.88 | 162.89 | 58,554,743.00; Avg 2,788,321.10 |
3M | 201.88 | 146.87 | 165,090,377.00; Avg 2,751,506.28 |
6M | 227.89 | 146.87 | 328,445,227.00; Avg 2,737,043.56 |
1Y | 272.39 | 146.87 | 377,888,297.00; Avg 1,523,743.13 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.