Engro Holdings Limited - ENGROH
Rs 182.26
Change 1.02
On May 30
Trades end of day
Last trade on | May 30, 2025 | Day's range | Rs 178.90 - 183.15 |
---|---|---|---|
Change | Rs 1.02 | 52 week range | Rs 139.00 - 287.88 |
Open | Rs 181.24 | Volume | 2,473,691 |
Close | Rs 182.26 | Previous Close | Rs 182.26 |
ENGROH Company Meetings
No MeetingsENGROH Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 183.53 | 146.87 | 53,843,666.00; Avg 2,833,877.16 |
3M | 195.57 | 146.87 | 166,036,580.00; Avg 2,814,179.32 |
6M | 272.39 | 146.87 | 292,515,077.00; Avg 2,417,479.98 |
1Y | 272.39 | 146.87 | 292,515,077.00; Avg 1,193,939.09 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.