Service Global Footwear Limited - SGF
Rs 130.37
Change 2.37
On Jan 30
Trades end of day
| Last trade on | Jan 30, 2026 | Day's range | Rs 127.12 - 131.30 |
|---|---|---|---|
| Change | Rs 2.37 | 52 week range | Rs 67.00 - 141.89 |
| Open | Rs 128.00 | Volume | 562,462 |
| Close | Rs 130.37 | Previous Close | Rs 130.37 |
SGF Company Meetings
No MeetingsSGF Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 131.61 | 113.45 | 38,646,091.00; Avg 1,756,640.50 |
| 3M | 131.61 | 89.69 | 83,590,831.00; Avg 1,306,106.73 |
| 6M | 131.61 | 73.41 | 102,345,011.00; Avg 793,372.18 |
| 1Y | 131.61 | 68.22 | 110,888,394.00; Avg 445,334.92 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 206.06m |
|---|---|---|---|
| Net Profit | Rs 1,105.24m | Market Cap | Rs 26,863.57m |
| EPS | 5.36 | P/E | 24.31 |
| Par Value | Rs 10.00 | Book Value | 34.99 |
| Net Worth | Rs 7,210.91m | Outstanding Shares | 206.06m |
| Dividend | Rs 4.00 | ROE | 15.33% |
| Dividend Yield | 3.07% | Divident Payout | 74.57% |
| Earnings Yield | 4.11% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.